1st Source (SRCE) | Financials | 3/5/2025 |
A. O. Smith (AOS) | Industrials | 3/5/2025 |
Abbott Laboratories (ABT) | Health Care | 3/5/2025 |
AbbVie (ABBV) | Health Care | 3/5/2025 |
ABM (ABM) | Industrials | 3/5/2025 |
Accenture (ACN) | IT | 3/5/2025 |
ACNB (ACNB) | Financials | 3/5/2025 |
Acushnet (GOLF) | Consumer | 3/5/2025 |
Advanced Drainage (WMS) | Industrials | 3/5/2025 |
AES (AES) | Utilities | 3/5/2025 |
Aflac (AFL) | Financials | 3/5/2025 |
AGCO (AGCO) | Industrials | 3/5/2025 |
Agilent Tech (A) | Health Care | 3/5/2025 |
Agree Realty (ADC) | Real Estate | 3/5/2025 |
Air Lease (AL) | Industrials | 3/5/2025 |
Alamo (ALG) | Industrials | 3/5/2025 |
Albany International (AIN) | Industrials | 3/5/2025 |
Albemarle (ALB) | Materials | 3/5/2025 |
Alerus Financial (ALRS) | Financials | 3/5/2025 |
Allegion plc (ALLE) | Industrials | 3/5/2025 |
ALLETE (ALE) | Utilities | 3/5/2025 |
Alliant Energy (LNT) | Utilities | 3/5/2025 |
Allison Transmission (ALSN) | Industrials | 3/5/2025 |
Allstate (ALL) | Financials | 3/5/2025 |
Alpine Income (PINE) | Real Estate | 3/5/2025 |
Altria (MO) | Consumer | 3/5/2025 |
Am States Water (AWR) | Utilities | 3/5/2025 |
Amcor plc (AMCR) | Materials | 3/5/2025 |
Amdocs Limited (DOX) | IT | 3/5/2025 |
Ameren (AEE) | Utilities | 3/5/2025 |
American (AFG) | Financials | 3/5/2025 |
American Electric (AEP) | Utilities | 3/5/2025 |
American Tower (AMT) | Real Estate | 3/5/2025 |
American Water (AWK) | Utilities | 3/5/2025 |
Ameriprise Financial (AMP) | Financials | 3/5/2025 |
AMERISAFE (AMSF) | Financials | 3/6/2025 |
AMETEK (AME) | Industrials | 3/6/2025 |
Amgen (AMGN) | Health Care | 3/6/2025 |
Amphenol (APH) | IT | 3/6/2025 |
Analog Devices (ADI) | IT | 3/6/2025 |
Aon plc (AON) | Financials | 3/6/2025 |
Apogee Enterprises (APOG) | Industrials | 3/6/2025 |
Apple (AAPL) | IT | 3/6/2025 |
Applied Industrial Tech (AIT) | Industrials | 3/6/2025 |
Applied Materials (AMAT) | IT | 3/6/2025 |
AptarGroup (ATR) | Materials | 3/6/2025 |
Arbor Realty Trust (ABR) | Financials | 3/6/2025 |
Archer-Daniels-Midland (ADM) | Consumer | 3/6/2025 |
Ares Management (ARES) | Financials | 3/6/2025 |
Armstrong World (AWI) | Industrials | 3/4/2025 |
Arrow Financial (AROW) | Financials | 3/4/2025 |
Artesian Resources (ARTNA) | Utilities | 3/4/2025 |
Arthur J. Gallagher (AJG) | Financials | 3/4/2025 |
Ashland Global (ASH) | Materials | 3/4/2025 |
Associated Banc (ASB) | Financials | 3/4/2025 |
Assurant (AIZ) | Financials | 3/4/2025 |
Assured Guaranty (AGO) | Financials | 3/4/2025 |
Atlantic Union (AUB) | Financials | 3/4/2025 |
Atmos Energy (ATO) | Utilities | 3/4/2025 |
Automatic Data Proc (ADP) | Industrials | 3/4/2025 |
Avery Dennison (AVY) | Materials | 3/4/2025 |
Avient (AVNT) | Materials | 3/4/2025 |
Avista (AVA) | Utilities | 3/4/2025 |
Avnet (AVT) | IT | 3/4/2025 |
Badger Meter (BMI) | IT | 3/3/2025 |
Balchem (BCPC) | Materials | 3/3/2025 |
BancFirst (BANF) | Financials | 3/3/2025 |
Bank First (BFC) | Financials | 3/3/2025 |
Bank of America (BAC) | Financials | 3/3/2025 |
Bank of Montreal (BMO) | Financials | 3/3/2025 |
Bank of Nova Scotia (BNS) | Financials | 3/3/2025 |
Bank of the James (BOTJ) | Financials | 3/3/2025 |
Bank of Utica (BKUTK) | Financials | 3/3/2025 |
Bank OZK (OZK) | Financials | 3/3/2025 |
Bank7 (BSVN) | Financials | 3/3/2025 |
Bar Harbor (BHB) | Financials | 3/3/2025 |
Becton, Dickinson (BDX) | Health Care | 3/3/2025 |
Best Buy (BBY) | Consumer | 3/3/2025 |
Black Hills (BKH) | Utilities | 3/3/2025 |
BlackRock (BLK) | Financials | 3/3/2025 |
Boise Cascade (BCC) | Industrials | 3/3/2025 |
BOK Financial (BOKF) | Financials | 3/3/2025 |
Booz Allen Hamilton (BAH) | IT | 3/3/2025 |
Brady (BRC) | Industrials | 3/3/2025 |
Bristol-Myers Squibb (BMY) | Health Care | 3/3/2025 |
Brixmor Property (BRX) | Real Estate | 3/3/2025 |
Broadcom (AVGO) | IT | 3/3/2025 |
Broadridge Financial (BR) | Industrials | 3/3/2025 |
Broadstone Net (BNL) | Real Estate | 3/3/2025 |
Brookfield (BN) | Financials | 3/3/2025 |
Brown & Brown (BRO) | Financials | 3/3/2025 |
Brunswick (BC) | Consumer | 3/3/2025 |
BWX Tech (BWXT) | Industrials | 3/3/2025 |
C&F Financial (CFFI) | Financials | 3/7/2025 |
C.H. Robinson (CHRW) | Industrials | 3/7/2025 |
Cable One (CABO) | Communication | 3/7/2025 |
Cabot (CBT) | Materials | 3/7/2025 |
Cactus (WHD) | Energy | 3/7/2025 |
Cadence Bank (CADE) | Financials | 3/7/2025 |
California Water (CWT) | Utilities | 3/7/2025 |
Calvin B. Taylor (TYCB) | Financials | 3/7/2025 |
Camden Property (CPT) | Real Estate | 3/7/2025 |
Canadian Imperial (CM) | Financials | 3/7/2025 |
Canadian National (CNI) | Industrials | 3/7/2025 |
Capital City Bank (CCBG) | Financials | 3/7/2025 |
Capital Southwest (CSWC) | Financials | 3/7/2025 |
Cardinal Health (CAH) | Health Care | 3/7/2025 |
CareTrust REIT (CTRE) | Real Estate | 3/7/2025 |
Carlisle Companies (CSL) | Industrials | 3/7/2025 |
Carrier Global (CARR) | Industrials | 3/7/2025 |
Cass Information Sys (CASS) | IT | 3/7/2025 |
Caterpillar (CAT) | Industrials | 3/7/2025 |
Cboe Global Markets (CBOE) | Financials | 3/7/2025 |
CDW (CDW) | IT | 3/7/2025 |
Cencora (COR) | Health Care | 3/7/2025 |
Chemed (CHE) | Health Care | 3/7/2025 |
Cheniere Energy (CQP) | Energy | 3/7/2025 |
Chesapeake Financial (CPKF) | Financials | 3/7/2025 |
Chesapeake Utilities (CPK) | Utilities | 3/7/2025 |
Chevron (CVX) | Energy | 3/7/2025 |
ChoiceOne Financial (COFS) | Financials | 3/7/2025 |
Chubb Limited (CB) | Financials | 3/7/2025 |
Church & Dwight (CHD) | Consumer | 3/7/2025 |
Churchill Downs (CHDN) | Consumer | 3/7/2025 |
Cincinnati Financial (CINF) | Financials | 3/7/2025 |
Cintas (CTAS) | Industrials | 3/7/2025 |
Cisco Systems (CSCO) | IT | 3/7/2025 |
Citizens Community (CZWI) | Financials | 3/7/2025 |
Citizens Financial (CZFS) | Financials | 3/7/2025 |
City (CHCO) | Financials | 3/7/2025 |
Civista Bancshares (CIVB) | Financials | 3/7/2025 |
Clearway Energy (CWEN) | Utilities | 3/7/2025 |
Clorox (CLX) | Consumer | 3/7/2025 |
CME (CME) | Financials | 3/7/2025 |
CMS Energy (CMS) | Utilities | 3/7/2025 |
CNA Financial (CNA) | Financials | 3/7/2025 |
CNO (CNO) | Financials | 3/7/2025 |
Coca-Cola (KO) | Consumer | 3/7/2025 |
Cogent Comm (CCOI) | Communication | 3/7/2025 |
Cognex (CGNX) | IT | 3/7/2025 |
Cognizant Tech (CTSH) | IT | 3/7/2025 |
Cohen & Steers (CNS) | Financials | 3/7/2025 |
Colgate-Palmolive (CL) | Consumer | 3/7/2025 |
Colony Bankcorp (CBAN) | Financials | 3/7/2025 |
Comcast (CMCSA) | Communication | 3/7/2025 |
Comfort Systems (FIX) | Industrials | 3/7/2025 |
Commerce Banc (CBSH) | Financials | 3/7/2025 |
Community Bank Sys (CBU) | Financials | 3/7/2025 |
Community Healthcare (CHCT) | Real Estate | 3/7/2025 |
Community Trust (CTBI) | Financials | 3/7/2025 |
ConnectOne (CNOB) | Financials | 3/7/2025 |
ConocoPhillips (COP) | Energy | 3/7/2025 |
Consolidated Edison (ED) | Utilities | 3/7/2025 |
Constellation Brands (STZ) | Consumer | 3/7/2025 |
Corteva (CTVA) | Materials | 3/7/2025 |
Costco Wholesale (COST) | Consumer | 3/7/2025 |
Coterra Energy (CTRA) | Energy | 3/7/2025 |
CRA International (CRAI) | Industrials | 3/7/2025 |
CSG Systems (CSGS) | IT | 3/7/2025 |
CSW Industrials (CSWI) | Industrials | 3/7/2025 |
CSX (CSX) | Industrials | 3/7/2025 |
CubeSmart (CUBE) | Real Estate | 3/7/2025 |
Cullen/Frost Bankers (CFR) | Financials | 3/7/2025 |
Cummins (CMI) | Industrials | 3/7/2025 |
Curtiss-Wright (CW) | Industrials | 3/7/2025 |
D.R. Horton (DHI) | Consumer | 3/8/2025 |
Danaher (DHR) | Health Care | 3/8/2025 |
Delek Logistics (DKL) | Energy | 3/8/2025 |
DENTSPLY SIRONA (XRAY) | Health Care | 3/8/2025 |
Diamondback Energy (FANG) | Energy | 3/8/2025 |
DICK'S (DKS) | Consumer | 3/8/2025 |
Dillard's (DDS) | Consumer | 3/8/2025 |
Discover Financial (DFS) | Financials | 3/8/2025 |
Dolby Laboratories (DLB) | IT | 3/8/2025 |
Dollar General (DG) | Consumer | 3/8/2025 |
Domino's Pizza (DPZ) | Consumer | 3/8/2025 |
Donaldson (DCI) | Industrials | 3/8/2025 |
Dover (DOV) | Industrials | 3/8/2025 |
DTE Energy (DTE) | Utilities | 3/8/2025 |
Duke Energy (DUK) | Utilities | 3/8/2025 |
Eagle Financial (EFSI) | Financials | 3/8/2025 |
Eagle Montana (EBMT) | Financials | 3/8/2025 |
East West (EWBC) | Financials | 3/8/2025 |
EastGroup Properties (EGP) | Real Estate | 3/8/2025 |
Eastman Chemical (EMN) | Materials | 3/8/2025 |
Eaton plc (ETN) | Industrials | 3/8/2025 |
eBay (EBAY) | Consumer | 3/8/2025 |
Ecolab (ECL) | Materials | 3/8/2025 |
Edison International (EIX) | Utilities | 3/8/2025 |
Elevance Health (ELV) | Health Care | 3/8/2025 |
Eli Lilly and (LLY) | Health Care | 3/8/2025 |
Emerson Electric (EMR) | Industrials | 3/8/2025 |
EnPro (NPO) | Industrials | 3/8/2025 |
Ensign (ENSG) | Health Care | 3/8/2025 |
Entergy (ETR) | Utilities | 3/8/2025 |
Enterprise (EBTC) | Financials | 3/8/2025 |
Enterprise Financial (EFSC) | Financials | 3/8/2025 |
Enterprise Products (EPD) | Energy | 3/8/2025 |
EOG Resources (EOG) | Energy | 3/8/2025 |
Equinix (EQIX) | Real Estate | 3/8/2025 |
Equitable (EQH) | Financials | 3/8/2025 |
Equity LifeStyle (ELS) | Real Estate | 3/8/2025 |
Equity Residential (EQR) | Real Estate | 3/8/2025 |
Erie Indemnity (ERIE) | Financials | 3/8/2025 |
Essent (ESNT) | Financials | 3/8/2025 |
Essential Properties (EPRT) | Real Estate | 3/8/2025 |
Essential Utilities (WTRG) | Utilities | 3/8/2025 |
Essex Property Trust (ESS) | Real Estate | 3/8/2025 |
Evercore (EVR) | Financials | 3/8/2025 |
Evergy (EVRG) | Utilities | 3/8/2025 |
Eversource Energy (ES) | Utilities | 3/8/2025 |
Exponent (EXPO) | Industrials | 3/8/2025 |
Exxon Mobil (XOM) | Energy | 3/8/2025 |
FactSet Research (FDS) | Financials | 3/8/2025 |
Fastenal (FAST) | Industrials | 3/8/2025 |
FB Financial (FBK) | Financials | 3/8/2025 |
Federal Agricultural (AGM) | Financials | 3/8/2025 |
Federal Realty (FRT) | Real Estate | 3/8/2025 |
Fidelity D & D (FDBC) | Financials | 3/8/2025 |
Fidelity National (FNF) | Financials | 3/8/2025 |
Fifth Third (FITB) | Financials | 3/8/2025 |
Financial Institutions (FISI) | Financials | 3/8/2025 |
First American (FAF) | Financials | 3/8/2025 |
First Bancshares (FBMS) | Financials | 3/8/2025 |
First Business (FBIZ) | Financials | 3/8/2025 |
First Commonwealth (FCF) | Financials | 3/8/2025 |
First Community (FCBC) | Financials | 3/8/2025 |
First Farmers (FFMR) | Financials | 3/8/2025 |
First Financial (THFF) | Financials | 3/8/2025 |
First Financial (FFIN) | Financials | 3/8/2025 |
First Industrial (FR) | Real Estate | 3/8/2025 |
First Merchants (FRME) | Financials | 3/8/2025 |
First Mid Bancshares (FMBH) | Financials | 3/8/2025 |
First National (FXNC) | Financials | 3/8/2025 |
First Savings (FSFG) | Financials | 3/8/2025 |
First United (FUNC) | Financials | 3/8/2025 |
FirstCash (FCFS) | Financials | 3/8/2025 |
FirstService (FSV) | Real Estate | 3/8/2025 |
Flowers Foods (FLO) | Consumer | 3/8/2025 |
Four Corners Property (FCPT) | Real Estate | 3/8/2025 |
Franco-Nevada (FNV) | Materials | 3/8/2025 |
Franklin Electric (FELE) | Industrials | 3/8/2025 |
Franklin Resources (BEN) | Financials | 3/8/2025 |
Fulton Financial (FULT) | Financials | 3/8/2025 |
Garmin (GRMN) | Consumer | 3/10/2025 |
GATX (GATX) | Industrials | 3/10/2025 |
General Dynamics (GD) | Industrials | 3/10/2025 |
General Mills (GIS) | Consumer | 3/10/2025 |
Genpact Limited (G) | IT | 3/10/2025 |
Genuine Parts (GPC) | Consumer | 3/10/2025 |
German American (GABC) | Financials | 3/10/2025 |
Getty Realty (GTY) | Real Estate | 3/10/2025 |
GFL Environmental (GFL) | Industrials | 3/10/2025 |
Gilead Sciences (GILD) | Health Care | 3/10/2025 |
Gladstone Land (LAND) | Real Estate | 3/10/2025 |
Global Industrial (GIC) | Industrials | 3/10/2025 |
Global Water (GWRS) | Utilities | 3/10/2025 |
Globe Life (GL) | Financials | 3/10/2025 |
Goldman Sachs (GS) | Financials | 3/10/2025 |
Gorman-Rupp (GRC) | Industrials | 3/10/2025 |
Graco (GGG) | Industrials | 3/10/2025 |
Graham (GHC) | Consumer | 3/10/2025 |
Greene County (GCBC) | Financials | 3/10/2025 |
Griffon (GFF) | Industrials | 3/10/2025 |
Guaranty Bancshares (GNTY) | Financials | 3/10/2025 |
H&R Block (HRB) | Consumer | 3/10/2025 |
H.B. Fuller (FUL) | Materials | 3/10/2025 |
Hamilton Beach (HBB) | Consumer | 3/10/2025 |
Hamilton Lane (HLNE) | Financials | 3/10/2025 |
Hartford Financial (HIG) | Financials | 3/10/2025 |
Haverty Furniture (HVT) | Consumer | 3/10/2025 |
Hawkins (HWKN) | Materials | 3/10/2025 |
Hawthorn Bancshares (HWBK) | Financials | 3/10/2025 |
HEICO (HEI) | Industrials | 3/10/2025 |
Heritage Financial (HFWA) | Financials | 3/10/2025 |
Hershey (HSY) | Consumer | 3/10/2025 |
Hillenbrand (HI) | Industrials | 3/10/2025 |
Hilltop (HTH) | Financials | 3/10/2025 |
HNI (HNI) | Industrials | 3/10/2025 |
Home Depot (HD) | Consumer | 3/10/2025 |
HomeTrust (HTB) | Financials | 3/10/2025 |
Honeywell (HON) | Industrials | 3/10/2025 |
Hooker Furnishings (HOFT) | Consumer | 3/10/2025 |
Horace Mann (HMN) | Financials | 3/10/2025 |
Hormel Foods (HRL) | Consumer | 3/10/2025 |
Houlihan Lokey (HLI) | Financials | 3/10/2025 |
HP (HPQ) | IT | 3/10/2025 |
Hubbell (HUBB) | Industrials | 3/10/2025 |
Humana (HUM) | Health Care | 3/10/2025 |
Huntington Ingalls (HII) | Industrials | 3/10/2025 |
Hyster-Yale Materials (HY) | Industrials | 3/10/2025 |
IBM (IBM) | IT | 3/10/2025 |
IDACORP (IDA) | Utilities | 3/10/2025 |
IDEX (IEX) | Industrials | 3/10/2025 |
Illinois Tool Works (ITW) | Industrials | 3/10/2025 |
Ingredion (INGR) | Consumer | 3/10/2025 |
Innospec (IOSP) | Materials | 3/10/2025 |
Innovative Industrial (IIPR) | Real Estate | 3/10/2025 |
Insperity (NSP) | Industrials | 3/10/2025 |
INT Bancshares (IBOC) | Financials | 3/10/2025 |
Intercontinental Exch (ICE) | Financials | 3/10/2025 |
Intuit (INTU) | IT | 3/10/2025 |
Investar (ISTR) | Financials | 3/10/2025 |
Invitation Homes (INVH) | Real Estate | 3/10/2025 |
ITT Inc (ITT) | Industrials | 3/10/2025 |
J & J Snack Foods (JJSF) | Consumer | 3/10/2025 |
J. M. Smucker (SJM) | Consumer | 3/10/2025 |
J.B. Hunt Transport (JBHT) | Industrials | 3/10/2025 |
Jacobs Solutions (J) | Industrials | 3/10/2025 |
Jefferies (JEF) | Financials | 3/10/2025 |
John Wiley & Sons (WLY) | Communication | 3/10/2025 |
Johnson & Johnson (JNJ) | Health Care | 3/10/2025 |
Johnson Outdoors (JOUT) | Consumer | 3/10/2025 |
JPMorgan Chase (JPM) | Financials | 3/10/2025 |
Kadant (KAI) | Industrials | 3/10/2025 |
KBR (KBR) | Industrials | 3/10/2025 |
Kellanova (K) | Consumer | 3/10/2025 |
Kforce (KFRC) | Industrials | 3/10/2025 |
Kimberly-Clark (KMB) | Consumer | 3/10/2025 |
Kinder Morgan (KMI) | Energy | 3/10/2025 |
Kinsale Capital (KNSL) | Financials | 3/10/2025 |
Kite Realty Trust (KRG) | Real Estate | 3/10/2025 |
KKR (KKR) | Financials | 3/10/2025 |
KLA (KLAC) | IT | 3/10/2025 |
Knight-Swift Transp (KNX) | Industrials | 3/10/2025 |
Kroger (KR) | Consumer | 3/10/2025 |
Kulicke and Soffa (KLIC) | IT | 3/10/2025 |
L3Harris Tech (LHX) | Industrials | 3/11/2025 |
Lakeland Financial (LKFN) | Financials | 3/11/2025 |
Lam Research (LRCX) | IT | 3/11/2025 |
Lamb Weston (LW) | Consumer | 3/11/2025 |
Lancaster Colony (LANC) | Consumer | 3/11/2025 |
Landmark (LARK) | Financials | 3/11/2025 |
Landstar System (LSTR) | Industrials | 3/11/2025 |
LCI (LCII) | Consumer | 3/11/2025 |
LCNB (LCNB) | Financials | 3/11/2025 |
Leidos (LDOS) | Industrials | 3/11/2025 |
LeMaitre Vascular (LMAT) | Health Care | 3/11/2025 |
Lennox International (LII) | Industrials | 3/11/2025 |
Lincoln Electric (LECO) | Industrials | 3/11/2025 |
Linde plc (LIN) | Materials | 3/11/2025 |
Lindsay (LNN) | Industrials | 3/11/2025 |
Lithia Motors (LAD) | Consumer | 3/11/2025 |
Littelfuse (LFUS) | IT | 3/11/2025 |
Lockheed Martin (LMT) | Industrials | 3/11/2025 |
Logitech International (LOGI) | IT | 3/11/2025 |
Louisiana-Pacific (LPX) | Materials | 3/11/2025 |
Lowe's Companies (LOW) | Consumer | 3/11/2025 |
LXP Industrial Trust (LXP) | Real Estate | 3/11/2025 |
LyondellBasell N.V. (LYB) | Materials | 3/11/2025 |
M&T Bank (MTB) | Financials | 3/11/2025 |
Magna International (MGA) | Consumer | 3/11/2025 |
Main Street Capital (MAIN) | Financials | 3/11/2025 |
ManpowerGroup (MAN) | Industrials | 3/11/2025 |
Manulife Financial (MFC) | Financials | 3/11/2025 |
MarketAxess (MKTX) | Financials | 3/11/2025 |
Marsh & McLennan (MMC) | Financials | 3/11/2025 |
Martin Marietta (MLM) | Materials | 3/11/2025 |
Masco (MAS) | Industrials | 3/11/2025 |
Mastercard (MA) | Financials | 3/11/2025 |
Materion (MTRN) | Materials | 3/11/2025 |
Matson (MATX) | Industrials | 3/11/2025 |
Matthews Int (MATW) | Industrials | 3/11/2025 |
McCormick & Co (MKC) | Consumer | 3/11/2025 |
McDonald's (MCD) | Consumer | 3/11/2025 |
McGrath RentCorp (MGRC) | Industrials | 3/11/2025 |
McKesson (MCK) | Health Care | 3/11/2025 |
Medtronic plc (MDT) | Health Care | 3/11/2025 |
Mercantile Bank (MBWM) | Financials | 3/11/2025 |
Merchants (MBIN) | Financials | 3/11/2025 |
Merck (MRK) | Health Care | 3/11/2025 |
MetLife (MET) | Financials | 3/11/2025 |
MGE Energy (MGEE) | Utilities | 3/11/2025 |
MGIC Investment (MTG) | Financials | 3/11/2025 |
Microchip Technology (MCHP) | IT | 3/11/2025 |
Microsoft (MSFT) | IT | 3/11/2025 |
Mid-America Apart (MAA) | Real Estate | 3/11/2025 |
Middlesex Water (MSEX) | Utilities | 3/11/2025 |
Midland States (MSBI) | Financials | 3/11/2025 |
Mondelez International (MDLZ) | Consumer | 3/11/2025 |
Monolithic Power (MPWR) | IT | 3/11/2025 |
Moody's (MCO) | Financials | 3/11/2025 |
Morgan Stanley (MS) | Financials | 3/11/2025 |
Morningstar (MORN) | Financials | 3/11/2025 |
Mosaic (MOS) | Materials | 3/11/2025 |
Motorola Solutions (MSI) | IT | 3/11/2025 |
MSA Safety (MSA) | Industrials | 3/11/2025 |
MSCI (MSCI) | Financials | 3/11/2025 |
Mueller Water (MWA) | Industrials | 3/11/2025 |
Muncy Columbia (CCFN) | Financials | 3/11/2025 |
Murphy USA (MUSA) | Consumer | 3/11/2025 |
NACCO (NC) | Energy | 3/11/2025 |
Nasdaq (NDAQ) | Financials | 3/11/2025 |
National Bank (NBHC) | Financials | 3/11/2025 |
National Fuel Gas (NFG) | Utilities | 3/11/2025 |
National Storage (NSA) | Real Estate | 3/11/2025 |
NBT (NBTB) | Financials | 3/11/2025 |
Nelnet (NNI) | Financials | 3/11/2025 |
New Jersey Res (NJR) | Utilities | 3/11/2025 |
New York Mellon (BK) | Financials | 3/11/2025 |
New York Times (NYT) | Communication | 3/11/2025 |
NewMarket (NEU) | Materials | 3/11/2025 |
NexPoint Residential (NXRT) | Real Estate | 3/11/2025 |
Nexstar Media (NXST) | Communication | 3/11/2025 |
NextEra Energy (NEE) | Utilities | 3/11/2025 |
NIKE (NKE) | Consumer | 3/11/2025 |
NiSource (NI) | Utilities | 3/11/2025 |
NNN REIT (NNN) | Real Estate | 3/11/2025 |
Nordson (NDSN) | Industrials | 3/11/2025 |
Northeast Indiana (NIDB) | Financials | 3/11/2025 |
Northrim (NRIM) | Financials | 3/11/2025 |
Northrop Grumman (NOC) | Industrials | 3/11/2025 |
Northwest Natural (NWN) | Utilities | 3/11/2025 |
NorthWestern (NWE) | Utilities | 3/11/2025 |
Norwood Financial (NWFL) | Financials | 3/11/2025 |
Novartis AG (NVS) | Health Care | 3/11/2025 |
NRG Energy (NRG) | Utilities | 3/11/2025 |
Nucor (NUE) | Materials | 3/11/2025 |
Nutrien (NTR) | Materials | 3/11/2025 |
NXP Semi (NXPI) | IT | 3/11/2025 |
Oak Valley (OVLY) | Financials | 3/11/2025 |
OGE Energy (OGE) | Utilities | 3/11/2025 |
Oil-Dri of America (ODC) | Consumer | 3/11/2025 |
Old Dominion Freight (ODFL) | Industrials | 3/11/2025 |
Old Republic (ORI) | Financials | 3/11/2025 |
Omega Flex (OFLX) | Industrials | 3/11/2025 |
ONE Gas (OGS) | Utilities | 3/11/2025 |
OneMain (OMF) | Financials | 3/11/2025 |
Open Text (OTEX) | IT | 3/11/2025 |
Oracle (ORCL) | IT | 3/11/2025 |
Orrstown Financial (ORRF) | Financials | 3/11/2025 |
Oshkosh (OSK) | Industrials | 3/11/2025 |
Otis Worldwide (OTIS) | Industrials | 3/11/2025 |
Otter Tail (OTTR) | Utilities | 3/11/2025 |
Owens Corning (OC) | Industrials | 3/11/2025 |
Park National (PRK) | Financials | 3/13/2025 |
Parker-Hannifin (PH) | Industrials | 3/13/2025 |
Patrick (PATK) | Consumer | 3/13/2025 |
Paychex (PAYX) | Industrials | 3/13/2025 |
PCB (PCB) | Financials | 3/13/2025 |
Pentair plc (PNR) | Industrials | 3/13/2025 |
Peoples (PEBO) | Financials | 3/13/2025 |
Peoples (PPLL) | Financials | 3/13/2025 |
Peoples Financial (PFIS) | Financials | 3/13/2025 |
PepsiCo (PEP) | Consumer | 3/13/2025 |
Perrigo (PRGO) | Health Care | 3/13/2025 |
Pfizer (PFE) | Health Care | 3/13/2025 |
Philip Morris (PM) | Consumer | 3/13/2025 |
Phillips 66 (PSX) | Energy | 3/13/2025 |
Pinnacle West (PNW) | Utilities | 3/13/2025 |
Plumas (PLBC) | Financials | 3/13/2025 |
PNC Financial (PNC) | Financials | 3/13/2025 |
Polaris (PII) | Consumer | 3/13/2025 |
Pool (POOL) | Consumer | 3/13/2025 |
Popular (BPOP) | Financials | 3/13/2025 |
Portland General (POR) | Utilities | 3/13/2025 |
Postal Realty Trust (PSTL) | Real Estate | 3/13/2025 |
Power Integrations (POWI) | IT | 3/13/2025 |
PPG (PPG) | Materials | 3/13/2025 |
Preferred Bank (PFBC) | Financials | 3/13/2025 |
Primerica (PRI) | Financials | 3/13/2025 |
Principal (PFG) | Financials | 3/13/2025 |
Procter & Gamble (PG) | Consumer | 3/13/2025 |
Prologis (PLD) | Real Estate | 3/13/2025 |
Prosperity Bancshares (PB) | Financials | 3/13/2025 |
Prudential Financial (PRU) | Financials | 3/13/2025 |
PSB (PSBQ) | Financials | 3/13/2025 |
Public Service (PEG) | Utilities | 3/13/2025 |
PulteGroup (PHM) | Consumer | 3/13/2025 |
Quaker Chemical (KWR) | Materials | 3/13/2025 |
QUALCOMM (QCOM) | IT | 3/13/2025 |
Quanta (PWR) | Industrials | 3/13/2025 |
Quest Diagnostics (DGX) | Health Care | 3/13/2025 |
Radian (RDN) | Financials | 3/13/2025 |
Raymond James (RJF) | Financials | 3/13/2025 |
RB Global (RBA) | Industrials | 3/13/2025 |
RCI Hospitality (RICK) | Consumer | 3/13/2025 |
Realty Income (O) | Real Estate | 3/13/2025 |
Regency Centers (REG) | Real Estate | 3/13/2025 |
Regions Financial (RF) | Financials | 3/13/2025 |
Reliance Steel & Al (RS) | Materials | 3/13/2025 |
Republic (RBCAA) | Financials | 3/13/2025 |
Republic (RSG) | Industrials | 3/13/2025 |
ResMed (RMD) | Health Care | 3/13/2025 |
Restaurant Brands (QSR) | Consumer | 3/13/2025 |
Rexford Industrial (REXR) | Real Estate | 3/13/2025 |
RGC Resources (RGCO) | Utilities | 3/13/2025 |
RLI (RLI) | Financials | 3/13/2025 |
Robert Half (RHI) | Industrials | 3/13/2025 |
Rockwell Automation (ROK) | Industrials | 3/13/2025 |
Roper Tech (ROP) | Industrials | 3/13/2025 |
Royal Bank of Canada (RY) | Financials | 3/13/2025 |
Royal Gold (RGLD) | Materials | 3/13/2025 |
Royalty Pharma plc (RPRX) | Health Care | 3/13/2025 |
RPM International (RPM) | Materials | 3/13/2025 |
Rush Enterprises (RUSHA) | Industrials | 3/13/2025 |
Ryder System (R) | Industrials | 3/13/2025 |
S&P Global (SPGI) | Financials | |
S&T (STBA) | Financials | |
SB (SBFG) | Financials | |
SBA Communications (SBAC) | Real Estate | |
Schneider National (SNDR) | Industrials | |
SEI Investments (SEIC) | Financials | |
Selective Insurance (SIGI) | Financials | |
Sempra (SRE) | Utilities | |
Service International (SCI) | Consumer | |
ServisFirst Bancshares (SFBS) | Financials | |
Sherwin-Williams (SHW) | Materials | |
Shoe Carnival (SCVL) | Consumer | |
Shutterstock (SSTK) | Communication | |
Silgan (SLGN) | Materials | |
Silvercrest Asset Mgt (SAMG) | Financials | |
Simmons First National (SFNC) | Financials | |
Simpson Manufacturing (SSD) | Industrials | |
Sirius XM (SIRI) | Communication | |
SJW (SJW) | Utilities | |
Skyworks Solutions (SWKS) | IT | |
Smith & Wesson (SWBI) | Consumer | |
Snap-on (SNA) | Industrials | |
Sonic Automotive (SAH) | Consumer | |
Sonoco Products (SON) | Materials | |
South Plains Financial (SPFI) | Financials | |
Southern (SO) | Utilities | |
Southern Michigan (SOMC) | Financials | |
Southern Missouri (SMBC) | Financials | |
Southside Bancshares (SBSI) | Financials | |
SouthState (SSB) | Financials | |
SpartanNash (SPTN) | Consumer | |
Spire (SR) | Utilities | |
