May Ex-Dividends
Ex-div and payout dates for Dividend Growth Stocks
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 5yr Yield Avg | Rating | Ex-Div Date | Payout Date |
|---|---|---|---|---|---|---|---|---|
| AES | AES | 14 | 6.97 | Members Only | Members Only | Members Only | May 01, 2025 | 5/15/2025 |
| Realty Income | O | 32 | 5.57 | Members Only | Members Only | Members Only | May 01, 2025 | 5/15/2025 |
| Postal Realty Trust | PSTL | 7 | 7.33 | Members Only | Members Only | Members Only | May 01, 2025 | 5/30/2025 |
| Aon plc | AON | 13 | 0.84 | Members Only | Members Only | Members Only | May 01, 2025 | 5/15/2025 |
| Plumas | PLBC | 5 | 2.75 | Members Only | Members Only | Members Only | May 01, 2025 | 5/15/2025 |
| NRG Energy | NRG | 6 | 1.61 | Members Only | Members Only | Members Only | May 01, 2025 | 5/15/2025 |
| AptarGroup | ATR | 31 | 1.2 | Members Only | Members Only | Members Only | May 01, 2025 | 5/22/2025 |
| Costco Wholesale | COST | 21 | 0.52 | Members Only | Members Only | Members Only | May 02, 2025 | 5/16/2025 |
| Carrier Global | CARR | 6 | 1.44 | Members Only | Members Only | May 02, 2025 | 5/22/2025 | |
| D.R. Horton | DHI | 11 | 1.27 | Members Only | Members Only | Members Only | May 02, 2025 | 5/9/2025 |
| Eagle Financial | EFSI | 38 | 4.13 | Members Only | Members Only | Members Only | May 05, 2025 | 2/14/2025 |
| Ameriprise Financial | AMP | 20 | 1.36 | Members Only | Members Only | Members Only | May 05, 2025 | 5/19/2025 |
| Pinnacle West | PNW | 13 | 3.76 | Members Only | Members Only | Members Only | May 05, 2025 | 6/2/2025 |
| Peoples | PEBO | 9 | 5.65 | Members Only | Members Only | Members Only | May 05, 2025 | 5/19/2025 |
| 1st Source | SRCE | 37 | 2.53 | Members Only | Members Only | Members Only | May 05, 2025 | 2/14/2025 |
| Westamerica | WABC | 33 | 3.8 | Members Only | Members Only | Members Only | May 05, 2025 | 5/16/2025 |
| Eaton plc | ETN | 16 | 1.41 | Members Only | Members Only | Members Only | May 05, 2025 | 5/23/2025 |
| Muncy Columbia | CCFN | 28 | 4.24 | Members Only | Members Only | Members Only | May 06, 2025 | 3/13/2025 |
| Orrstown Financial | ORRF | 11 | 3.47 | Members Only | Members Only | Members Only | May 06, 2025 | 2/21/2025 |
| Colony Bankcorp | CBAN | 9 | 2.96 | Members Only | Members Only | Members Only | May 07, 2025 | 5/21/2025 |
| Waste Connections | WCN | 15 | 0.64 | Members Only | Members Only | Members Only | May 07, 2025 | 5/22/2025 |
| Delek Logistics | DKL | 13 | 11.31 | Members Only | Members Only | Members Only | May 08, 2025 | 2/11/2025 |
| Northeast Indiana | NIDB | 30 | 4.01 | Members Only | Members Only | Members Only | May 08, 2025 | 11/21/2024 |
| ResMed | RMD | 13 | 0.9 | Members Only | Members Only | Members Only | May 08, 2025 | 6/12/2025 |
| Armstrong World | AWI | 7 | 0.85 | Members Only | Members Only | Members Only | May 08, 2025 | 5/22/2025 |
| Wintrust Financial | WTFC | 12 | 1.8 | Members Only | Members Only | Members Only | May 08, 2025 | 5/22/2025 |
| Pfizer | PFE | 15 | 7.05 | Members Only | Members Only | Members Only | May 09, 2025 | 6/13/2025 |
| PCB | PCB | 7 | 4.09 | Members Only | Members Only | Members Only | May 09, 2025 | 5/16/2025 |
| Oil-Dri of America | ODC | 22 | 1.47 | Members Only | Members Only | Members Only | May 09, 2025 | 5/23/2025 |
| Parker-Hannifin | PH | 68 | 1.19 | Members Only | Members Only | Members Only | May 09, 2025 | 6/6/2025 |
| Standex International | SXI | 14 | 0.91 | Members Only | Members Only | Members Only | May 09, 2025 | 5/23/2025 |
| Woodlands Financial | WDFN | 11 | 5.24 | Members Only | Members Only | Members Only | May 09, 2025 | 11/22/2024 |
| Sirius XM | SIRI | 9 | 5.04 | Members Only | Members Only | Members Only | May 09, 2025 | 5/28/2025 |
| Bank First | BFC | 5 | 1.65 | Members Only | Members Only | Members Only | May 09, 2025 | 7/9/2025 |
| SouthState | SSB | 13 | 2.49 | Members Only | Members Only | Members Only | May 09, 2025 | 5/16/2025 |
| Sonoco Products | SON | 42 | 5.17 | Members Only | Members Only | Members Only | May 09, 2025 | 6/10/2025 |
| Tompkins Financial | TMP | 38 | 4.16 | Members Only | Members Only | Members Only | May 09, 2025 | 5/16/2025 |
| American Electric | AEP | 15 | 3.43 | Members Only | Members Only | Members Only | May 09, 2025 | 3/10/2025 |
| Community Healthcare | CHCT | 11 | 11.01 | Members Only | Members Only | Members Only | May 09, 2025 | 5/23/2025 |
| OneMain | OMF | 6 | 8.84 | Members Only | Members Only | Members Only | May 09, 2025 | 2/20/2025 |
| Walmart | WMT | 52 | 0.97 | Members Only | Members Only | Members Only | May 09, 2025 | 1/5/2026 |
| Timberland | TSBK | 12 | 3.39 | Members Only | Members Only | Members Only | May 09, 2025 | 5/23/2025 |
| Cheniere Energy | CQP | 9 | 5.55 | Members Only | Members Only | Members Only | May 09, 2025 | 2/14/2025 |
| CMS Energy | CMS | 19 | 2.95 | Members Only | Members Only | Members Only | May 09, 2025 | 5/30/2025 |
| SJW | SJW | 58 | 2.96 | Members Only | Members Only | Members Only | May 12, 2025 | 3/3/2025 |
| PPG | PPG | 53 | 2.5 | Members Only | Members Only | Members Only | May 12, 2025 | 6/12/2025 |
| Brown & Brown | BRO | 31 | 0.54 | Members Only | Members Only | Members Only | May 12, 2025 | 2/12/2025 |
| Enterprise | EBTC | 33 | 2.69 | Members Only | Members Only | Members Only | May 12, 2025 | 6/2/2025 |
| Essential Utilities | WTRG | 32 | 3.17 | Members Only | Members Only | Members Only | May 13, 2025 | 6/2/2025 |
| Apogee Enterprises | APOG | 14 | 2.63 | Members Only | Members Only | Members Only | May 13, 2025 | 5/28/2025 |
| American Water | AWK | 17 | 2.25 | Members Only | Members Only | Members Only | May 13, 2025 | 3/4/2025 |
| Target | TGT | 57 | 4.63 | Members Only | Members Only | Members Only | May 14, 2025 | 6/1/2025 |
| Consolidated Edison | ED | 51 | 3.02 | Members Only | Members Only | Members Only | May 14, 2025 | 6/16/2025 |
| WEC Energy | WEC | 22 | 3.26 | Members Only | Members Only | Members Only | May 14, 2025 | 6/1/2025 |
| Bar Harbor | BHB | 21 | 4.32 | Members Only | Members Only | Members Only | May 15, 2025 | 6/13/2025 |
| AGCO | AGCO | 12 | 1.37 | Members Only | Members Only | Members Only | May 15, 2025 | 6/16/2025 |
| Southern Missouri | SMBC | 13 | 1.75 | Members Only | Members Only | Members Only | May 15, 2025 | 5/30/2025 |
| Selective Insurance | SIGI | 11 | 1.74 | Members Only | Members Only | Members Only | May 15, 2025 | 6/2/2025 |
| ALLETE | ALE | 15 | 4.46 | Members Only | Members Only | Members Only | May 15, 2025 | 6/1/2025 |
| Church & Dwight | CHD | 29 | 1.19 | Members Only | Members Only | Members Only | May 15, 2025 | 3/3/2025 |
| ConnectOne | CNOB | 6 | 3.2 | Members Only | Members Only | Members Only | May 15, 2025 | 6/2/2025 |
| Cintas | CTAS | 42 | 0.74 | Members Only | Members Only | Members Only | May 15, 2025 | 6/13/2025 |
| Otis Worldwide | OTIS | 5 | 1.75 | Members Only | Members Only | May 16, 2025 | 6/6/2025 | |
| Black Hills | BKH | 55 | 4.44 | Members Only | Members Only | Members Only | May 16, 2025 | 6/1/2025 |
| J. M. Smucker | SJM | 27 | 3.72 | Members Only | Members Only | Members Only | May 16, 2025 | 6/2/2025 |
| Sherwin-Williams | SHW | 47 | 0.9 | Members Only | Members Only | Members Only | May 16, 2025 | 6/6/2025 |
| Starbucks | SBUX | 15 | 3.05 | Members Only | Members Only | Members Only | May 16, 2025 | 5/30/2025 |
| SB | SBFG | 12 | 3.07 | Members Only | Members Only | Members Only | May 16, 2025 | 2/28/2025 |
| Oshkosh | OSK | 13 | 2.44 | Members Only | Members Only | Members Only | May 16, 2025 | 3/3/2025 |
| Amgen | AMGN | 15 | 3.27 | Members Only | Members Only | Members Only | May 16, 2025 | 6/6/2025 |
| Park National | PRK | 8 | 2.85 | Members Only | Members Only | Members Only | May 16, 2025 | 6/10/2025 |
| Royalty Pharma plc | RPRX | 6 | 2.68 | Members Only | Members Only | May 16, 2025 | 6/10/2025 | |
| Eagle Montana | EBMT | 25 | 3.28 | Members Only | Members Only | Members Only | May 16, 2025 | 3/7/2025 |
| Southern | SO | 24 | 3.22 | Members Only | Members Only | Members Only | May 19, 2025 | 6/6/2025 |
| Rockwell Automation | ROK | 15 | 2.12 | Members Only | Members Only | Members Only | May 19, 2025 | 6/10/2025 |
| Phillips 66 | PSX | 13 | 4.61 | Members Only | Members Only | Members Only | May 19, 2025 | 6/2/2025 |
| Carlisle Companies | CSL | 48 | 1.05 | Members Only | Members Only | Members Only | May 19, 2025 | 3/3/2025 |
| Snap-on | SNA | 15 | 2.73 | Members Only | Members Only | Members Only | May 20, 2025 | 6/10/2025 |
| TE Connectivity | TEL | 11 | 1.94 | Members Only | Members Only | Members Only | May 21, 2025 | 6/10/2025 |
| SBA Communications | SBAC | 7 | 1.83 | Members Only | Members Only | Members Only | May 22, 2025 | 3/27/2025 |
| Applied Materials | AMAT | 7 | 1.22 | Members Only | Members Only | Members Only | May 22, 2025 | 6/12/2025 |
| Discover Financial | DFS | 14 | 1.53 | Members Only | Members Only | Members Only | May 23, 2025 | 6/5/2025 |
| Badger Meter | BMI | 32 | 0.62 | Members Only | Members Only | Members Only | May 23, 2025 | 6/6/2025 |
| Reliance Steel & Al | RS | 15 | 1.67 | Members Only | Members Only | Members Only | May 23, 2025 | 6/6/2025 |
| Voya Financial | VOYA | 6 | 3.04 | Members Only | Members Only | Members Only | May 27, 2025 | 3/27/2025 |
| Stepan | SCL | 57 | 3.05 | Members Only | Members Only | Members Only | May 30, 2025 | 3/14/2025 |
| Chesapeake Financial | CPKF | 33 | 3.32 | Members Only | Members Only | Members Only | May 30, 2025 | 3/15/2025 |
| Tennant | TNC | 53 | 1.64 | Members Only | Members Only | Members Only | May 30, 2025 | 3/14/2025 |
| STAG Industrial | STAG | 15 | 4.51 | Members Only | Members Only | Members Only | May 30, 2025 | 7/15/2025 |
| Peoples Financial | PFIS | 8 | 5.75 | Members Only | Members Only | Members Only | May 30, 2025 | 6/13/2025 |
| ACNB | ACNB | 7 | 3.25 | Members Only | Members Only | Members Only | May 30, 2025 | 6/12/2025 |
| Tyson Foods | TSN | 12 | 3.27 | Members Only | Members Only | Members Only | May 30, 2025 | 3/14/2025 |
