March Ex-Dividends
Ex-div and payout dates for Dividend Growth Stocks
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 5yr Yield Avg | Rating | Ex-Div Date | Payout Date |
|---|---|---|---|---|---|---|---|---|
| Advanced Drainage | WMS | 12 | 0.42 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Hartford Financial | HIG | 16 | 1.7 | Members Only | Members Only | Members Only | March 02, 2026 | 4/2/2026 |
| SS&C Tech | SSNC | 9 | 1.43 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| LyondellBasell N.V. | LYB | 15 | 8.34 | Members Only | Members Only | Members Only | March 02, 2026 | 3/9/2026 |
| UFP | UFPI | 13 | 1.4 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Houlihan Lokey | HLI | 11 | 1.47 | Members Only | Members Only | Members Only | March 02, 2026 | 3/15/2026 |
| Cactus | WHD | 7 | 1.04 | Members Only | Members Only | Members Only | March 02, 2026 | 3/19/2026 |
| Regions Financial | RF | 13 | 3.75 | Members Only | Members Only | Members Only | March 02, 2026 | 4/1/2026 |
| GATX | GATX | 15 | 1.43 | Members Only | Members Only | Members Only | March 02, 2026 | 3/31/2026 |
| NBT | NBTB | 13 | 3.39 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Stepan | SCL | 58 | 3.1 | Members Only | Members Only | Members Only | March 02, 2026 | 3/13/2026 |
| Perrigo | PRGO | 23 | 8.77 | Members Only | Members Only | Members Only | March 02, 2026 | 3/24/2026 |
| Associated Banc | ASB | 14 | 3.56 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Air Lease | AL | 13 | 1.36 | Members Only | Members Only | Members Only | March 02, 2026 | 4/7/2026 |
| M&T Bank | MTB | 9 | 2.77 | Members Only | Members Only | Members Only | March 02, 2026 | 3/31/2026 |
| Stifel Financial | SF | 10 | 1.7 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Lockheed Martin | LMT | 22 | 2.05 | Members Only | Members Only | Members Only | March 02, 2026 | 3/27/2026 |
| Harley-Davidson, Inc. | HOG | 5 | 4.04 | Members Only | Members Only | Members Only | March 02, 2026 | 3/17/2026 |
| Corteva | CTVA | 7 | 0.9 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Goldman Sachs | GS | 16 | 2.09 | Members Only | Members Only | Members Only | March 02, 2026 | 3/30/2026 |
| Sherwin-Williams | SHW | 47 | 0.88 | Members Only | Members Only | Members Only | March 02, 2026 | 3/13/2026 |
| RLI | RLI | 50 | 1.03 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Polaris | PII | 31 | 4.48 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Texas Pacific Land | TPL | 19 | 0.46 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Allstate | ALL | 15 | 2.01 | Members Only | Members Only | Members Only | March 02, 2026 | 4/1/2026 |
| Moody's | MCO | 16 | 0.86 | Members Only | Members Only | Members Only | March 02, 2026 | 3/13/2026 |
| NIKE | NKE | 23 | 2.64 | Members Only | Members Only | Members Only | March 02, 2026 | 4/1/2026 |
| Martin Marietta | MLM | 10 | 0.49 | Members Only | Members Only | Members Only | March 02, 2026 | 3/31/2026 |
| McKesson | MCK | 18 | 0.33 | Members Only | Members Only | Members Only | March 02, 2026 | 4/1/2026 |
| NACCO | NC | 40 | 1.76 | Members Only | Members Only | Members Only | March 02, 2026 | 3/16/2026 |
| Cass Information Sys | CASS | 24 | 2.88 | Members Only | Members Only | Members Only | March 03, 2026 | 3/13/2026 |
| Westlake Chemical | WLK | 22 | 2.01 | Members Only | Members Only | Members Only | March 03, 2026 | 3/18/2026 |
| McDonald's | MCD | 50 | 2.18 | Members Only | Members Only | Members Only | March 03, 2026 | 3/17/2026 |
| Muncy Columbia | CCFN | 28 | 3.04 | Members Only | Members Only | Members Only | March 04, 2026 | 12/11/2025 |
| Lam Research | LRCX | 12 | 0.44 | Members Only | Members Only | Members Only | March 04, 2026 | 4/8/2026 |
| Fresh Del Monte | FDP | 6 | 2.8 | Members Only | Members Only | Members Only | March 04, 2026 | 3/27/2026 |
| Old Dominion Freight | ODFL | 9 | 0.57 | Members Only | Members Only | Members Only | March 04, 2026 | 3/18/2026 |
| Autoliv, Inc. | ALV | 5 | 2.78 | Members Only | Members Only | Members Only | March 04, 2026 | 3/19/2026 |
| Avnet | AVT | 13 | 2.1 | Members Only | Members Only | Members Only | March 04, 2026 | 3/18/2026 |
| Avery Dennison | AVY | 15 | 1.91 | Members Only | Members Only | Members Only | March 04, 2026 | 3/18/2026 |
| Equitable | EQH | 8 | 2.69 | Members Only | Members Only | Members Only | March 04, 2026 | 3/11/2026 |
| EnPro | NPO | 11 | 0.48 | Members Only | Members Only | Members Only | March 04, 2026 | 3/18/2026 |
| Fox Corporation | FOX | 5 | 1.08 | Members Only | Members Only | Members Only | March 04, 2026 | 3/25/2026 |
| H&R Block | HRB | 10 | 5.49 | Members Only | Members Only | Members Only | March 04, 2026 | 4/6/2026 |
| Shutterstock | SSTK | 7 | 8.57 | Members Only | Members Only | Members Only | March 05, 2026 | 3/19/2026 |
| Armstrong World | AWI | 8 | 0.75 | Members Only | Members Only | Members Only | March 05, 2026 | 3/19/2026 |
| QUALCOMM | QCOM | 23 | 2.5 | Members Only | Members Only | Members Only | March 05, 2026 | 3/26/2026 |
| Tootsie Roll | TR | 59 | 0.85 | Members Only | Members Only | Members Only | March 05, 2026 | 3/27/2026 |
| Eversource Energy | ES | 28 | 4.13 | Members Only | Members Only | Members Only | March 05, 2026 | 3/31/2026 |
| Northrim | NRIM | 16 | 2.73 | Members Only | Members Only | Members Only | March 05, 2026 | 3/13/2026 |
| Jack Henry & Associates | JKHY | 35 | 1.45 | Members Only | Members Only | Members Only | March 05, 2026 | 3/25/2026 |
| Diamondback Energy | FANG | 8 | 2.41 | Members Only | Members Only | Members Only | March 05, 2026 | 11/20/2025 |
| The Cigna Group | CI | 5 | 2.15 | Members Only | Members Only | Members Only | March 05, 2026 | 3/19/2026 |
| WesBanco | WSBC | 16 | 4.36 | Members Only | Members Only | Members Only | March 06, 2026 | 4/1/2026 |
| TriCo Bancshares | TCBK | 13 | 2.95 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Molson Coors Beverage | TAP | 5 | 3.92 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Reliance Steel & Al | RS | 15 | 1.58 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Unity | UNTY | 13 | 1.12 | Members Only | Members Only | Members Only | March 06, 2026 | 12/19/2025 |
| Wingstop | WING | 9 | 0.46 | Members Only | Members Only | Members Only | March 06, 2026 | 3/27/2026 |
| Trane Technologies | TT | 5 | 0.91 | Members Only | Members Only | Members Only | March 06, 2026 | 3/31/2026 |
| Knight-Swift Transp | KNX | 6 | 1.27 | Members Only | Members Only | Members Only | March 06, 2026 | 3/23/2026 |
| Genuine Parts | GPC | 69 | 3.56 | Members Only | Members Only | Members Only | March 06, 2026 | 4/2/2026 |
| Mercantile Bank | MBWM | 15 | 3.02 | Members Only | Members Only | Members Only | March 06, 2026 | 3/18/2026 |
| Eastern Bankshares, Inc. | EBC | 5 | 2.66 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| eBay | EBAY | 7 | 1.36 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| L3Harris Tech | LHX | 25 | 1.37 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Arthur J. Gallagher | AJG | 16 | 1.23 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| The Marzetti Company | MZTI | 63 | 2.43 | Members Only | Members Only | Members Only | March 06, 2026 | 3/31/2026 |
| Exponent | EXPO | 13 | 1.66 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Lithia Motors | LAD | 16 | 0.79 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Insperity | NSP | 15 | 10.81 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Assured Guaranty | AGO | 14 | 1.76 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Kimberly-Clark | KMB | 54 | 4.59 | Members Only | Members Only | Members Only | March 06, 2026 | 4/2/2026 |
| Commerce Banc | CBSH | 57 | 2.16 | Members Only | Members Only | Members Only | March 06, 2026 | 3/24/2026 |
| Kforce | KFRC | 8 | 5.81 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| C.H. Robinson | CHRW | 27 | 1.36 | Members Only | Members Only | Members Only | March 06, 2026 | 4/2/2026 |
| Main Street Capital | MAIN | 16 | 5.49 | Members Only | Members Only | Members Only | March 06, 2026 | 6/15/2026 |
| PepsiCo | PEP | 53 | 3.35 | Members Only | Members Only | Members Only | March 06, 2026 | 3/31/2026 |
| Bank of America | BAC | 12 | 2.21 | Members Only | Members Only | Members Only | March 06, 2026 | 3/27/2026 |
| ITT Inc | ITT | 13 | 0.76 | Members Only | Members Only | Members Only | March 06, 2026 | 4/6/2026 |
| Flowers Foods | FLO | 24 | 10.02 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Open Text | OTEX | 13 | 4.39 | Members Only | Members Only | Members Only | March 06, 2026 | 3/20/2026 |
| Comfort Systems | FIX | 13 | 0.16 | Members Only | Members Only | Members Only | March 06, 2026 | 3/17/2026 |
| First Merchants | FRME | 14 | 3.68 | Members Only | Members Only | Members Only | March 06, 2026 | 3/6/2026 |
| BlackRock | BLK | 17 | 2.16 | Members Only | Members Only | Members Only | March 06, 2026 | 3/24/2026 |
| Vulcan Materials | VMC | 12 | 0.67 | Members Only | Members Only | Members Only | March 09, 2026 | 3/23/2026 |
| Global Industrial | GIC | 10 | 3.21 | Members Only | Members Only | Members Only | March 09, 2026 | 3/16/2026 |
| Mosaic | MOS | 7 | 3.16 | Members Only | Members Only | Members Only | March 09, 2026 | 3/19/2026 |
| Owens Corning | OC | 13 | 2.42 | Members Only | Members Only | Members Only | March 09, 2026 | 4/9/2026 |
| First American | FAF | 16 | 3.12 | Members Only | Members Only | Members Only | March 09, 2026 | 3/16/2026 |
| Old Republic | ORI | 44 | 2.94 | Members Only | Members Only | Members Only | March 09, 2026 | 3/19/2026 |
| The St. Joe Company | JOE | 6 | 0.89 | Members Only | Members Only | Members Only | March 09, 2026 | 3/26/2026 |
| UnitedHealth | UNH | 16 | 3.01 | Members Only | Members Only | Members Only | March 09, 2026 | 3/17/2026 |
| Capital City Bank | CCBG | 12 | 2.4 | Members Only | Members Only | Members Only | March 09, 2026 | 12/15/2025 |
| FedEx Corporation | FDX | 5 | 1.5 | Members Only | Members Only | Members Only | March 09, 2026 | 4/1/2026 |
| Evergy | EVRG | 21 | 3.32 | Members Only | Members Only | Members Only | March 10, 2026 | 3/20/2026 |
| Eaton plc | ETN | 16 | 1.17 | Members Only | Members Only | Members Only | March 10, 2026 | 3/27/2026 |
| Truxton | TRUX | 14 | 2.74 | Members Only | Members Only | Members Only | March 10, 2026 | 3/24/2026 |
| Becton, Dickinson | BDX | 54 | 2.38 | Members Only | Members Only | Members Only | March 10, 2026 | 3/31/2026 |
| Haverty Furniture | HVT | 14 | 5.46 | Members Only | Members Only | Members Only | March 10, 2026 | 3/25/2026 |
| Stanley Black & Decker | SWK | 58 | 3.84 | Members Only | Members Only | Members Only | March 10, 2026 | 3/24/2026 |
| Travelers | TRV | 21 | 1.43 | Members Only | Members Only | Members Only | March 10, 2026 | 3/31/2026 |
| Canadian National | CNI | 31 | 2.41 | Members Only | Members Only | Members Only | March 10, 2026 | 3/31/2026 |
| Elevance Health | ELV | 16 | 2.15 | Members Only | Members Only | Members Only | March 10, 2026 | 3/25/2026 |
| UMB Financial | UMBF | 33 | 1.48 | Members Only | Members Only | Members Only | March 10, 2026 | 4/1/2026 |
| CME | CME | 15 | 1.63 | Members Only | Members Only | Members Only | March 10, 2026 | 3/26/2026 |
| Ameren | AEE | 12 | 2.65 | Members Only | Members Only | Members Only | March 10, 2026 | 3/31/2026 |
| Victory Capital | VCTR | 7 | 2.83 | Members Only | Members Only | Members Only | March 10, 2026 | 3/25/2026 |
| United | UBCP | 12 | 5.17 | Members Only | Members Only | Members Only | March 10, 2026 | 3/20/2026 |
| CRA International | CRAI | 10 | 1.32 | Members Only | Members Only | Members Only | March 10, 2026 | 3/20/2026 |
| CNO | CNO | 14 | 1.63 | Members Only | Members Only | Members Only | March 10, 2026 | 3/24/2026 |
| Regency Centers | REG | 12 | 3.82 | Members Only | Members Only | Members Only | March 11, 2026 | 4/1/2026 |
| Principal | PFG | 17 | 3.28 | Members Only | Members Only | Members Only | March 11, 2026 | 3/27/2026 |
| Farmers & Merchants | FMCB | 63 | 2.06 | Members Only | Members Only | Members Only | March 11, 2026 | 1/2/2026 |
| Spire | SR | 23 | 3.6 | Members Only | Members Only | Members Only | March 11, 2026 | 4/2/2026 |
| New Jersey Res | NJR | 30 | 3.5 | Members Only | Members Only | Members Only | March 11, 2026 | 4/1/2026 |
| Coterra Energy | CTRA | 9 | 2.88 | Members Only | Members Only | Members Only | March 11, 2026 | 3/25/2026 |
| HP | HPQ | 16 | 6.32 | Members Only | Members Only | Members Only | March 11, 2026 | 4/1/2026 |
| Novartis AG | NVS | 6 | 2.83 | Members Only | Members Only | Members Only | March 11, 2026 | 3/16/2026 |
| Linde plc | LIN | 32 | 1.26 | Members Only | Members Only | Members Only | March 11, 2026 | 3/26/2026 |
| BWX Tech | BWXT | 10 | 0.5 | Members Only | Members Only | Members Only | March 11, 2026 | 3/27/2026 |
| Franco-Nevada | FNV | 19 | 0.63 | Members Only | Members Only | Members Only | March 12, 2026 | 3/26/2026 |
| Pool | POOL | 15 | 2.2 | Members Only | Members Only | Members Only | March 12, 2026 | 3/26/2026 |
| LeMaitre Vascular | LMAT | 15 | 0.92 | Members Only | Members Only | Members Only | March 12, 2026 | 12/4/2025 |
| Amkor Technology | AMKR | 5 | 0.7 | Members Only | Members Only | Members Only | March 12, 2026 | 3/31/2026 |
| Alpine Income | PINE | 7 | 5.86 | Members Only | Members Only | Members Only | March 12, 2026 | 3/31/2026 |
| Home Depot | HD | 16 | 2.45 | Members Only | Members Only | Members Only | March 12, 2026 | 3/26/2026 |
| ChoiceOne Financial | COFS | 14 | 4.05 | Members Only | Members Only | Members Only | March 13, 2026 | 12/31/2025 |
| Essent | ESNT | 7 | 2.3 | Members Only | Members Only | Members Only | March 13, 2026 | 3/23/2026 |
| Community Trust | CTBI | 45 | 3.53 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| Financial Institutions | FISI | 15 | 3.98 | Members Only | Members Only | Members Only | March 13, 2026 | 4/2/2026 |
| Eastman Chemical | EMN | 16 | 4.42 | Members Only | Members Only | Members Only | March 13, 2026 | 4/8/2026 |
| First Financial | FFIN | 15 | 2.46 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| C&F Financial | CFFI | 14 | 2.63 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| Walker & Dunlop | WD | 8 | 5.91 | Members Only | Members Only | Members Only | March 13, 2026 | 3/27/2026 |
| Domino's Pizza | DPZ | 13 | 1.98 | Members Only | Members Only | Members Only | March 13, 2026 | 12/26/2025 |
| United Community | UCB | 12 | 3.11 | Members Only | Members Only | Members Only | March 13, 2026 | 4/3/2026 |
| Chubb Limited | CB | 32 | 1.14 | Members Only | Members Only | Members Only | March 13, 2026 | 4/6/2026 |
| United | UBSI | 50 | 3.63 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| Enterprise Financial | EFSC | 12 | 2.2 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| Gilead Sciences | GILD | 11 | 2.2 | Members Only | Members Only | Members Only | March 13, 2026 | 3/30/2026 |
| Capital Southwest | CSWC | 10 | 11.71 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| Thermo Fisher Sci | TMO | 8 | 0.34 | Members Only | Members Only | Members Only | March 13, 2026 | 4/15/2026 |
| The Hanover Insurance | THG | 21 | 2.1 | Members Only | Members Only | Members Only | March 13, 2026 | 3/27/2026 |
| Garmin | GRMN | 8 | 1.66 | Members Only | Members Only | Members Only | March 13, 2026 | 3/26/2027 |
| Simmons First National | SFNC | 14 | 4.32 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| AMERISAFE | AMSF | 13 | 4.85 | Members Only | Members Only | Members Only | March 13, 2026 | 12/12/2025 |
| Service International | SCI | 15 | 1.62 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| SBA Communications | SBAC | 7 | 2.49 | Members Only | Members Only | Members Only | March 13, 2026 | 3/27/2026 |
| Gaming and Leisure | GLPI | 5 | 6.38 | Members Only | Members Only | Members Only | March 13, 2026 | 3/27/2026 |
| Sonic Automotive | SAH | 10 | 2.42 | Members Only | Members Only | Members Only | March 13, 2026 | 4/15/2026 |
| Merchants | MBIN | 8 | 0.97 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| Allegion plc | ALLE | 12 | 1.29 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| Mueller Industries, Inc. | MLI | 5 | 1.19 | Members Only | Members Only | Members Only | March 13, 2026 | 3/27/2026 |
| Xcel Energy | XEL | 22 | 2.84 | Members Only | Members Only | Members Only | March 13, 2026 | 4/20/2026 |
| RenaissanceRe Holdings | RNR | 30 | 0.54 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| National Storage | NSA | 10 | 6.51 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| NorthWestern | NWE | 21 | 3.79 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| NexPoint Residential | NXRT | 11 | 7.52 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| Automatic Data Proc | ADP | 50 | 3.17 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| Prosperity Bancshares | PB | 28 | 3.35 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| Peoples | PPLL | 14 | 2.21 | Members Only | Members Only | Members Only | March 13, 2026 | 12/12/2025 |
| LCI | LCII | 10 | 3.45 | Members Only | Members Only | Members Only | March 13, 2026 | 3/27/2026 |
| Coca-Cola | KO | 63 | 2.53 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| Silvercrest Asset Mgt | SAMG | 8 | 5.44 | Members Only | Members Only | Members Only | March 13, 2026 | 3/20/2026 |
| Williams | WMB | 9 | 2.81 | Members Only | Members Only | Members Only | March 13, 2026 | 3/30/2026 |
| KBR | KBR | 6 | 1.56 | Members Only | Members Only | Members Only | March 13, 2026 | 4/15/2026 |
| Schneider National | SNDR | 10 | 1.41 | Members Only | Members Only | Members Only | March 13, 2026 | 4/8/2026 |
| Worthington | WOR | 15 | 1.36 | Members Only | Members Only | Members Only | March 13, 2026 | 3/27/2026 |
| Hawthorn Bancshares | HWBK | 14 | 2.43 | Members Only | Members Only | Members Only | March 13, 2026 | 4/1/2026 |
| Verisk Analytics | VRSK | 7 | 0.96 | Members Only | Members Only | Members Only | March 13, 2026 | 3/31/2026 |
| Community Bank Sys | CBU | 34 | 3.09 | Members Only | Members Only | Members Only | March 16, 2026 | 4/10/2026 |
| Greif, Inc. | GEF | 5 | 3.05 | Members Only | Members Only | Members Only | March 16, 2026 | 4/1/2026 |
| Stock Yards | SYBT | 16 | 2.0 | Members Only | Members Only | Members Only | March 16, 2026 | 4/1/2026 |
| Phillips Edison | PECO | 5 | 3.31 | Members Only | Members Only | Members Only | March 16, 2026 | 6/2/2026 |
| Federal Agricultural | AGM | 14 | 3.87 | Members Only | Members Only | Members Only | March 16, 2026 | 3/31/2026 |
| Genpact Limited | G | 9 | 1.89 | Members Only | Members Only | Members Only | March 16, 2026 | 3/31/2026 |
| NewMarket | NEU | 21 | 1.84 | Members Only | Members Only | Members Only | March 16, 2026 | 4/1/2026 |
| Nasdaq | NDAQ | 14 | 1.23 | Members Only | Members Only | Members Only | March 16, 2026 | 3/30/2026 |
| Merck | MRK | 15 | 2.75 | Members Only | Members Only | Members Only | March 16, 2026 | 4/7/2026 |
| DTE Energy | DTE | 17 | 3.04 | Members Only | Members Only | Members Only | March 16, 2026 | 4/15/2026 |
| Chesapeake Utilities | CPK | 22 | 2.02 | Members Only | Members Only | Members Only | March 16, 2026 | 4/6/2026 |
| T. Rowe Price | TROW | 39 | 5.5 | Members Only | Members Only | Members Only | March 16, 2026 | 3/30/2026 |
| AMETEK | AME | 6 | 0.57 | Members Only | Members Only | Members Only | March 16, 2026 | 3/31/2026 |
| Lamar Advertising | LAMR | 5 | 4.65 | Members Only | Members Only | Members Only | March 16, 2026 | 12/31/2025 |
| Leidos | LDOS | 7 | 0.95 | Members Only | Members Only | Members Only | March 16, 2026 | 3/31/2026 |
| Utah Medical | UTMD | 23 | 1.86 | Members Only | Members Only | Members Only | March 17, 2026 | 4/3/2026 |
| Prologis | PLD | 12 | 3.0 | Members Only | Members Only | Members Only | March 17, 2026 | 3/31/2026 |
| Universal Display | OLED | 9 | 1.87 | Members Only | Members Only | Members Only | March 17, 2026 | 3/31/2026 |
| Avient | AVNT | 16 | 2.65 | Members Only | Members Only | Members Only | March 17, 2026 | 4/3/2026 |
| J & J Snack Foods | JJSF | 21 | 3.68 | Members Only | Members Only | Members Only | March 17, 2026 | 4/7/2026 |
| Brookfield | BN | 14 | 0.64 | Members Only | Members Only | Members Only | March 17, 2026 | 3/31/2026 |
| Intercontinental Exch | ICE | 13 | 1.27 | Members Only | Members Only | Members Only | March 17, 2026 | 12/31/2026 |
| Fidelity National | FNF | 14 | 3.93 | Members Only | Members Only | Members Only | March 17, 2026 | 3/31/2026 |
| Silgan | SLGN | 22 | 1.75 | Members Only | Members Only | Members Only | March 17, 2026 | 3/31/2026 |
| PulteGroup | PHM | 8 | 0.76 | Members Only | Members Only | Members Only | March 17, 2026 | 4/2/2026 |
| Ecolab | ECL | 34 | 0.9 | Members Only | Members Only | Members Only | March 17, 2026 | 4/15/2026 |
| Global Water | GWRS | 11 | 3.32 | Members Only | Members Only | Members Only | March 17, 2026 | 2/27/2026 |
| Ares Management | ARES | 6 | 4.82 | Members Only | Members Only | Members Only | March 17, 2026 | 3/31/2026 |
| CSG Systems | CSGS | 13 | 1.7 | Members Only | Members Only | Members Only | March 18, 2026 | 4/1/2026 |
| Popular | BPOP | 10 | 2.22 | Members Only | Members Only | Members Only | March 18, 2026 | 1/2/2026 |
| Sempra | SRE | 22 | 2.73 | Members Only | Members Only | Members Only | March 19, 2026 | 4/15/2026 |
| Restaurant Brands | QSR | 11 | 3.63 | Members Only | Members Only | Members Only | March 19, 2026 | 4/2/2026 |
| Motorola Solutions | MSI | 16 | 1.0 | Members Only | Members Only | Members Only | March 20, 2026 | 4/15/2026 |
| Republic | RBCAA | 28 | 2.88 | Members Only | Members Only | Members Only | March 20, 2026 | 4/17/2026 |
| Walmart | WMT | 52 | 0.77 | Members Only | Members Only | Members Only | March 20, 2026 | 1/4/2027 |
| Turning Point Brands | TPB | 8 | 0.22 | Members Only | Members Only | Members Only | March 20, 2026 | 4/10/2026 |
| Vistra | VST | 7 | 0.52 | Members Only | Members Only | Members Only | March 20, 2026 | 3/31/2026 |
| Hamilton Lane | HLNE | 9 | 2.06 | Members Only | Members Only | Members Only | March 20, 2026 | 4/6/2026 |
| Amphenol | APH | 13 | 0.68 | Members Only | Members Only | Members Only | March 23, 2026 | 4/14/2026 |
| Portland General | POR | 20 | 3.89 | Members Only | Members Only | Members Only | March 23, 2026 | 4/15/2026 |
| Gladstone Land | LAND | 11 | 4.56 | Members Only | Members Only | Members Only | March 23, 2026 | 3/31/2026 |
| Cincinnati Financial | CINF | 66 | 2.17 | Members Only | Members Only | Members Only | March 24, 2026 | 4/15/2026 |
| Bank First | BFC | 6 | 1.37 | Members Only | Members Only | Members Only | March 25, 2026 | 4/8/2026 |
| Altria | MO | 56 | 6.14 | Members Only | Members Only | Members Only | March 25, 2026 | 4/30/2026 |
| Curtiss-Wright | CW | 9 | 0.14 | Members Only | Members Only | Members Only | March 26, 2026 | 4/13/2026 |
| Getty Realty | GTY | 14 | 5.91 | Members Only | Members Only | Members Only | March 26, 2026 | 4/9/2026 |
| Terreno Realty | TRNO | 15 | 3.15 | Members Only | Members Only | Members Only | March 27, 2026 | 4/10/2026 |
| Alerus Financial | ALRS | 27 | 3.52 | Members Only | Members Only | Members Only | March 27, 2026 | 1/9/2026 |
| Equity LifeStyle | ELS | 21 | 3.23 | Members Only | Members Only | Members Only | March 27, 2026 | 4/10/2026 |
| Valmont | VMI | 6 | 0.61 | Members Only | Members Only | Members Only | March 27, 2026 | 4/15/2026 |
| Danaher | DHR | 12 | 0.76 | Members Only | Members Only | Members Only | March 27, 2026 | 4/24/2026 |
| Canadian Imperial | CM | 11 | 3.09 | Members Only | Members Only | Members Only | March 27, 2026 | 4/28/2026 |
| Nucor | NUE | 53 | 1.27 | Members Only | Members Only | Members Only | March 31, 2026 | 5/11/2026 |
| Monolithic Power | MPWR | 8 | 0.7 | Members Only | Members Only | Members Only | March 31, 2026 | 4/15/2026 |
| Mondelez International | MDLZ | 14 | 3.25 | Members Only | Members Only | Members Only | March 31, 2026 | 4/14/2026 |
| Willis Towers Watson | WTW | 9 | 1.26 | Members Only | Members Only | Members Only | March 31, 2026 | 4/15/2026 |
| Rexford Industrial | REXR | 12 | 4.64 | Members Only | Members Only | Members Only | March 31, 2026 | 4/15/2026 |
| Lincoln Electric | LECO | 31 | 1.1 | Members Only | Members Only | Members Only | March 31, 2026 | 4/15/2026 |
| OR Royalties Inc. | OR | 5 | 0.46 | Members Only | Members Only | Members Only | March 31, 2026 | 4/15/2026 |
| Illinois Tool Works | ITW | 51 | 2.22 | Members Only | Members Only | Members Only | March 31, 2026 | 4/9/2026 |
| Nutrien | NTR | 8 | 2.93 | Members Only | Members Only | Members Only | March 31, 2026 | 4/16/2026 |
| STAG Industrial | STAG | 16 | 3.95 | Members Only | Members Only | Members Only | March 31, 2026 | 4/15/2026 |
| Agilent Tech | A | 15 | 0.84 | Members Only | Members Only | Members Only | March 31, 2026 | 4/22/2026 |
| First Industrial | FR | 13 | 3.17 | Members Only | Members Only | Members Only | March 31, 2026 | 4/20/2026 |
| Steel Dynamics | STLD | 15 | 1.05 | Members Only | Members Only | Members Only | March 31, 2026 | 4/10/2026 |
| Stryker | SYK | 33 | 0.91 | Members Only | Members Only | Members Only | March 31, 2026 | 4/30/2026 |
| Franklin Resources | BEN | 46 | 4.97 | Members Only | Members Only | Members Only | March 31, 2026 | 4/10/2026 |
| Camden Property | CPT | 15 | 3.91 | Members Only | Members Only | Members Only | March 31, 2026 | 4/17/2026 |
| Dillard's | DDS | 15 | 0.2 | Members Only | Members Only | Members Only | March 31, 2026 | 5/4/2026 |
| FirstService | FSV | 11 | 0.77 | Members Only | Members Only | Members Only | March 31, 2026 | 4/7/2026 |
| Amdocs Limited | DOX | 14 | 3.26 | Members Only | Members Only | Members Only | March 31, 2026 | 4/24/2026 |
| Broadstone Net | BNL | 6 | 6.03 | Members Only | Members Only | Members Only | March 31, 2026 | 4/15/2026 |
| TowneBank | TOWN | 14 | 3.15 | Members Only | Members Only | Members Only | March 31, 2026 | 4/10/2026 |
| Essex Property Trust | ESS | 31 | 4.04 | Members Only | Members Only | Members Only | March 31, 2026 | 4/15/2026 |
