June Ex-Dividends
Ex-div and payout dates for Dividend Growth Stocks
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 5yr Yield Avg | Rating | Ex-Div Date | Payout Date |
|---|---|---|---|---|---|---|---|---|
| Principal | PFG | 17 | 3.95 | Members Only | Members Only | Members Only | June 02, 2025 | 6/27/2025 |
| Nelnet | NNI | 10 | 0.98 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| Hartford Financial | HIG | 15 | 1.61 | Members Only | Members Only | Members Only | June 02, 2025 | 7/2/2025 |
| Northrop Grumman | NOC | 21 | 1.96 | Members Only | Members Only | Members Only | June 02, 2025 | 6/18/2025 |
| SS&C Tech | SSNC | 8 | 1.25 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| LCNB | LCNB | 7 | 6.09 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| Silgan | SLGN | 22 | 1.47 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| Lockheed Martin | LMT | 21 | 2.82 | Members Only | Members Only | Members Only | June 02, 2025 | 6/27/2025 |
| Stifel Financial | SF | 9 | 1.98 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| LyondellBasell N.V. | LYB | 14 | 9.76 | Members Only | Members Only | Members Only | June 02, 2025 | 6/9/2025 |
| NextEra Energy | NEE | 31 | 3.34 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| ManpowerGroup | MAN | 14 | 3.42 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| NBT | NBTB | 12 | 3.27 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| Regions Financial | RF | 12 | 4.71 | Members Only | Members Only | Members Only | June 02, 2025 | 7/1/2025 |
| M&T Bank | MTB | 8 | 3.01 | Members Only | Members Only | Members Only | June 02, 2025 | 6/30/2025 |
| McDonald's | MCD | 49 | 2.25 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| Texas Pacific Land | TPL | 19 | 0.50 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| Radian | RDN | 6 | 3.06 | Members Only | Members Only | Members Only | June 02, 2025 | 6/17/2025 |
| Realty Income | O | 32 | 5.80 | Members Only | Members Only | Members Only | June 02, 2025 | 6/13/2025 |
| Polaris | PII | 30 | 7.05 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| Martin Marietta | MLM | 9 | 0.56 | Members Only | Members Only | Members Only | June 02, 2025 | 6/30/2025 |
| McKesson | MCK | 17 | 0.4 | Members Only | Members Only | Members Only | June 02, 2025 | 7/1/2025 |
| NIKE | NKE | 22 | 2.67 | Members Only | Members Only | Members Only | June 02, 2025 | 7/1/2025 |
| Kellanova | K | 21 | 2.77 | Members Only | Members Only | Members Only | June 02, 2025 | 6/13/2025 |
| Houlihan Lokey | HLI | 10 | 1.39 | Members Only | Members Only | Members Only | June 02, 2025 | 6/15/2025 |
| Cactus | WHD | 6 | 1.25 | Members Only | Members Only | Members Only | June 02, 2025 | 6/20/2025 |
| ITT Inc | ITT | 13 | 0.95 | Members Only | Members Only | Members Only | June 02, 2025 | 6/30/2025 |
| Haverty Furniture | HVT | 13 | 6.32 | Members Only | Members Only | Members Only | June 02, 2025 | 6/17/2025 |
| UFP | UFPI | 13 | 1.45 | Members Only | Members Only | Members Only | June 02, 2025 | 6/16/2025 |
| L3Harris Tech | LHX | 24 | 2.02 | Members Only | Members Only | Members Only | June 03, 2025 | 6/18/2025 |
| Stanley Black & Decker | SWK | 57 | 5.01 | Members Only | Members Only | Members Only | June 03, 2025 | 6/17/2025 |
| EnPro | NPO | 11 | 0.71 | Members Only | Members Only | Members Only | June 04, 2025 | 6/18/2025 |
| Old Dominion Freight | ODFL | 9 | 0.69 | Members Only | Members Only | Members Only | June 04, 2025 | 6/18/2025 |
| H&R Block | HRB | 9 | 2.6 | Members Only | Members Only | Members Only | June 04, 2025 | 7/3/2025 |
| Linde plc | LIN | 32 | 1.31 | Members Only | Members Only | Members Only | June 04, 2025 | 6/18/2025 |
| Flowers Foods | FLO | 23 | 6.01 | Members Only | Members Only | Members Only | June 05, 2025 | 6/19/2025 |
| Northrim | NRIM | 16 | 2.90 | Members Only | Members Only | Members Only | June 05, 2025 | 3/14/2025 |
| Mosaic | MOS | 7 | 2.51 | Members Only | Members Only | Members Only | June 05, 2025 | 6/19/2025 |
| Home Depot | HD | 16 | 2.54 | Members Only | Members Only | Members Only | June 05, 2025 | 6/18/2025 |
| QUALCOMM | QCOM | 22 | 2.45 | Members Only | Members Only | Members Only | June 05, 2025 | 6/26/2025 |
| Landstar System | LSTR | 20 | 1.17 | Members Only | Members Only | Members Only | June 05, 2025 | 6/24/2025 |
| Shutterstock | SSTK | 6 | 7.31 | Members Only | Members Only | June 05, 2025 | 6/19/2025 | |
| PepsiCo | PEP | 52 | 4.40 | Members Only | Members Only | Members Only | June 06, 2025 | 6/30/2025 |
| Unity | UNTY | 13 | 1.29 | Members Only | Members Only | Members Only | June 06, 2025 | 3/28/2025 |
| First Merchants | FRME | 13 | 3.86 | Members Only | Members Only | Members Only | June 06, 2025 | 6/20/2025 |
| Main Street Capital | MAIN | 15 | 7.67 | Members Only | Members Only | Members Only | June 06, 2025 | 9/15/2025 |
| Waste Management | WM | 22 | 1.39 | Members Only | Members Only | Members Only | June 06, 2025 | 6/20/2025 |
| Insperity | NSP | 14 | 3.69 | Members Only | Members Only | Members Only | June 06, 2025 | 6/20/2025 |
| Mercantile Bank | MBWM | 14 | 3.39 | Members Only | Members Only | Members Only | June 06, 2025 | 6/18/2025 |
| Old Republic | ORI | 44 | 3.10 | Members Only | Members Only | Members Only | June 06, 2025 | 6/16/2025 |
| Open Text | OTEX | 12 | 3.76 | Members Only | Members Only | Members Only | June 06, 2025 | 6/20/2025 |
| Genuine Parts | GPC | 69 | 3.26 | Members Only | Members Only | Members Only | June 06, 2025 | 7/2/2025 |
| Lancaster Colony | LANC | 62 | 2.32 | Members Only | Members Only | Members Only | June 06, 2025 | 6/30/2025 |
| WesBanco | WSBC | 15 | 4.87 | Members Only | Members Only | Members Only | June 06, 2025 | 7/1/2025 |
| Kimberly-Clark | KMB | 53 | 3.56 | Members Only | Members Only | Members Only | June 06, 2025 | 7/2/2025 |
| Exponent | EXPO | 13 | 1.57 | Members Only | Members Only | Members Only | June 06, 2025 | 6/20/2025 |
| Acushnet | GOLF | 9 | 1.38 | Members Only | Members Only | Members Only | June 06, 2025 | 6/20/2025 |
| First American | FAF | 15 | 3.88 | Members Only | Members Only | Members Only | June 09, 2025 | 6/16/2025 |
| Knight-Swift Transp | KNX | 6 | 1.68 | Members Only | Members Only | Members Only | June 09, 2025 | 6/23/2025 |
| Public Service | PEG | 14 | 3.19 | Members Only | Members Only | Members Only | June 09, 2025 | 6/30/2025 |
| Victory Capital | VCTR | 7 | 3.21 | Members Only | Members Only | Members Only | June 10, 2025 | 6/25/2025 |
| UMB Financial | UMBF | 32 | 1.58 | Members Only | Members Only | Members Only | June 10, 2025 | 7/1/2025 |
| Farmers & Merchants | FMCB | 62 | 1.86 | Members Only | Members Only | Members Only | June 10, 2025 | 1/2/2025 |
| New Jersey Res | NJR | 29 | 3.94 | Members Only | Members Only | Members Only | June 10, 2025 | 7/1/2025 |
| United | UBCP | 12 | 5.44 | Members Only | Members Only | Members Only | June 10, 2025 | 6/20/2025 |
| Travelers | TRV | 20 | 1.62 | Members Only | Members Only | Members Only | June 10, 2025 | 6/30/2025 |
| STERIS plc | STE | 20 | 0.94 | Members Only | Members Only | Members Only | June 10, 2025 | 6/26/2025 |
| HP | HPQ | 15 | 4.14 | Members Only | Members Only | Members Only | June 11, 2025 | 7/2/2025 |
| Winnebago | WGO | 6 | 4.05 | Members Only | Members Only | Members Only | June 11, 2025 | 6/25/2025 |
| Spire | SR | 22 | 4.21 | Members Only | Members Only | Members Only | June 11, 2025 | 7/2/2025 |
| Regency Centers | REG | 11 | 3.97 | Members Only | Members Only | Members Only | June 11, 2025 | 7/2/2025 |
| Truxton | TRUX | 13 | 2.70 | Members Only | Members Only | Members Only | June 11, 2025 | 12/24/2024 |
| Franco-Nevada | FNV | 18 | 0.91 | Members Only | Members Only | Members Only | June 12, 2025 | 6/26/2025 |
| Xcel Energy | XEL | 22 | 3.27 | Members Only | Members Only | Members Only | June 13, 2025 | 7/20/2025 |
| Prosperity Bancshares | PB | 27 | 3.32 | Members Only | Members Only | Members Only | June 13, 2025 | 7/1/2025 |
| Gilead Sciences | GILD | 11 | 2.94 | Members Only | Members Only | Members Only | June 13, 2025 | 6/27/2025 |
| Motorola Solutions | MSI | 15 | 1.04 | Members Only | Members Only | Members Only | June 13, 2025 | 7/15/2025 |
| Worthington | WOR | 14 | 1.18 | Members Only | Members Only | Members Only | June 13, 2025 | 6/27/2025 |
| National Storage | NSA | 10 | 6.68 | Members Only | Members Only | Members Only | June 13, 2025 | 6/30/2025 |
| NorthWestern | NWE | 21 | 4.80 | Members Only | Members Only | Members Only | June 13, 2025 | 6/30/2025 |
| Williams | WMB | 8 | 3.39 | Members Only | Members Only | Members Only | June 13, 2025 | 6/30/2025 |
| Nasdaq | NDAQ | 13 | 1.32 | Members Only | Members Only | Members Only | June 13, 2025 | 6/27/2025 |
| Kforce | KFRC | 8 | 3.87 | Members Only | Members Only | Members Only | June 13, 2025 | 6/27/2025 |
| Merchants | MBIN | 8 | 1.27 | Members Only | Members Only | Members Only | June 13, 2025 | 7/1/2025 |
| Schneider National | SNDR | 8 | 1.63 | Members Only | Members Only | Members Only | June 13, 2025 | 7/10/2025 |
| Simmons First National | SFNC | 14 | 4.52 | Members Only | Members Only | Members Only | June 13, 2025 | 7/1/2025 |
| Hawthorn Bancshares | HWBK | 12 | 2.71 | Members Only | Members Only | Members Only | June 13, 2025 | 7/1/2025 |
| Service International | SCI | 15 | 1.67 | Members Only | Members Only | Members Only | June 13, 2025 | 6/30/2025 |
| Silvercrest Asset Mgt | SAMG | 7 | 5.69 | Members Only | Members Only | Members Only | June 13, 2025 | 6/20/2025 |
| Sonic Automotive | SAH | 10 | 2.09 | Members Only | Members Only | Members Only | June 13, 2025 | 7/15/2025 |
| United | UBSI | 49 | 4.11 | Members Only | Members Only | Members Only | June 13, 2025 | 7/1/2025 |
| Coca-Cola | KO | 63 | 2.84 | Members Only | Members Only | Members Only | June 13, 2025 | 7/1/2025 |
| T. Rowe Price | TROW | 39 | 5.46 | Members Only | Members Only | Members Only | June 13, 2025 | 6/27/2025 |
| KBR | KBR | 6 | 1.29 | Members Only | Members Only | Members Only | June 13, 2025 | 7/15/2025 |
| Verisk Analytics | VRSK | 7 | 0.57 | Members Only | Members Only | Members Only | June 13, 2025 | 6/30/2025 |
| Intercontinental Exch | ICE | 13 | 1.09 | Members Only | Members Only | Members Only | June 13, 2025 | 6/30/2025 |
| GATX | GATX | 15 | 1.69 | Members Only | Members Only | Members Only | June 13, 2025 | 6/30/2025 |
| Thermo Fisher Sci | TMO | 8 | 0.44 | Members Only | Members Only | Members Only | June 13, 2025 | 7/15/2025 |
| SpartanNash | SPTN | 14 | 4.68 | Members Only | Members Only | Members Only | June 13, 2025 | 6/30/2025 |
| NewMarket | NEU | 20 | 1.72 | Members Only | Members Only | Members Only | June 16, 2025 | 7/1/2025 |
| First Financial | FFIN | 14 | 2.22 | Members Only | Members Only | Members Only | June 16, 2025 | 7/1/2025 |
| Leidos | LDOS | 6 | 1.05 | Members Only | Members Only | Members Only | June 16, 2025 | 6/30/2025 |
| Stock Yards | SYBT | 15 | 1.69 | Members Only | Members Only | Members Only | June 16, 2025 | 7/1/2025 |
| NexPoint Residential | NXRT | 10 | 6.13 | Members Only | Members Only | Members Only | June 16, 2025 | 6/30/2025 |
| Garmin | GRMN | 7 | 1.79 | Members Only | Members Only | Members Only | June 16, 2025 | 3/28/2025 |
| Fidelity National | FNF | 13 | 3.71 | Members Only | Members Only | Members Only | June 16, 2025 | 6/30/2025 |
| UGI | UGI | 37 | 4.16 | Members Only | Members Only | Members Only | June 16, 2025 | 7/1/2025 |
| Horace Mann | HMN | 15 | 3.26 | Members Only | Members Only | Members Only | June 16, 2025 | 6/30/2025 |
| Universal Display | OLED | 9 | 1.26 | Members Only | Members Only | Members Only | June 16, 2025 | 6/30/2025 |
| Utah Medical | UTMD | 22 | 2.27 | Members Only | Members Only | Members Only | June 16, 2025 | 7/3/2025 |
| Altria | MO | 55 | 6.83 | Members Only | Members Only | Members Only | June 16, 2025 | 7/10/2025 |
| Hillenbrand | HI | 18 | 4.8 | Members Only | Members Only | Members Only | June 16, 2025 | 6/30/2025 |
| Toro | TTC | 16 | 2.06 | Members Only | Members Only | Members Only | June 17, 2025 | 7/11/2025 |
| PulteGroup | PHM | 7 | 0.90 | Members Only | Members Only | Members Only | June 17, 2025 | 7/2/2025 |
| Prologis | PLD | 12 | 3.88 | Members Only | Members Only | Members Only | June 17, 2025 | 6/30/2025 |
| J & J Snack Foods | JJSF | 20 | 2.8 | Members Only | Members Only | Members Only | June 17, 2025 | 7/8/2025 |
| Vistra | VST | 7 | 0.57 | Members Only | Members Only | Members Only | June 18, 2025 | 6/30/2025 |
| Lam Research | LRCX | 11 | 1.13 | Members Only | Members Only | Members Only | June 18, 2025 | 7/9/2025 |
| KKR | KKR | 5 | 0.63 | Members Only | Members Only | Members Only | June 18, 2025 | 5/27/2025 |
| Republic | RBCAA | 27 | 2.58 | Members Only | Members Only | Members Only | June 20, 2025 | 7/18/2025 |
| Gladstone Land | LAND | 10 | 5.84 | Members Only | Members Only | Members Only | June 20, 2025 | 6/30/2025 |
| Turning Point Brands | TPB | 8 | 0.41 | Members Only | Members Only | Members Only | June 20, 2025 | 7/11/2025 |
| Portland General | POR | 19 | 5.00 | Members Only | Members Only | Members Only | June 24, 2025 | 7/15/2025 |
| Restaurant Brands | QSR | 11 | 3.54 | Members Only | Members Only | Members Only | June 24, 2025 | 7/8/2025 |
| Getty Realty | GTY | 13 | 6.58 | Members Only | Members Only | Members Only | June 26, 2025 | 7/10/2025 |
| Sempra | SRE | 22 | 3.32 | Members Only | Members Only | Members Only | June 26, 2025 | 7/15/2025 |
| Terreno Realty | TRNO | 14 | 3.55 | Members Only | Members Only | Members Only | June 27, 2025 | 7/11/2025 |
| Humana | HUM | 14 | 1.57 | Members Only | Members Only | Members Only | June 27, 2025 | 7/25/2025 |
| TowneBank | TOWN | 13 | 3.01 | Members Only | Members Only | Members Only | June 27, 2025 | 7/11/2025 |
| Valmont | VMI | 6 | 0.87 | Members Only | Members Only | Members Only | June 27, 2025 | 7/15/2025 |
| Medtronic plc | MDT | 47 | 3.52 | Members Only | Members Only | Members Only | June 27, 2025 | 7/11/2025 |
| Lincoln Electric | LECO | 30 | 1.57 | Members Only | Members Only | Members Only | June 30, 2025 | 7/15/2025 |
| First Industrial | FR | 13 | 3.7 | Members Only | Members Only | Members Only | June 30, 2025 | 7/21/2025 |
| FirstService | FSV | 11 | 0.64 | Members Only | Members Only | Members Only | June 30, 2025 | 7/8/2025 |
| Rexford Industrial | REXR | 12 | 4.96 | Members Only | Members Only | Members Only | June 30, 2025 | 7/15/2025 |
| Mondelez International | MDLZ | 13 | 2.84 | Members Only | Members Only | Members Only | June 30, 2025 | 7/14/2025 |
| Steel Dynamics | STLD | 15 | 1.60 | Members Only | Members Only | Members Only | June 30, 2025 | 7/11/2025 |
| Stryker | SYK | 32 | 0.89 | Members Only | Members Only | Members Only | June 30, 2025 | 7/31/2025 |
| Lennox International | LII | 15 | 0.92 | Members Only | Members Only | Members Only | June 30, 2025 | 7/15/2025 |
| Illinois Tool Works | ITW | 50 | 2.48 | Members Only | Members Only | Members Only | June 30, 2025 | 7/11/2025 |
| TFI International | TFII | 9 | 2.08 | Members Only | Members Only | Members Only | June 30, 2025 | 4/15/2025 |
| York Water | YORW | 27 | 2.69 | Members Only | Members Only | Members Only | June 30, 2025 | 7/15/2025 |
| Willis Towers Watson | WTW | 9 | 1.19 | Members Only | Members Only | Members Only | June 30, 2025 | 7/15/2025 |
| Nutrien | NTR | 8 | 3.65 | Members Only | Members Only | Members Only | June 30, 2025 | 7/18/2025 |
