February Ex-Dividends
Ex-div and payout dates for Dividend Growth Stocks
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio | 5yr Yield Avg | 1 Year Return % | Rating | Ex-Div Date | Payout Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak Valley | OVLY | 12 | 2.49 | Members Only | 4.00 | 14% | Members Only | -0.95 | Members Only | February 03, 2025 | 2/14/2025 |
| South Plains Financial | SPFI | 6 | 1.86 | Members Only | 15.90 | 19% | Members Only | 23.85 | Members Only | February 03, 2025 | 2/18/2025 |
| Westamerica | WABC | 33 | 3.86 | Members Only | -13.40 | 33% | Members Only | -1.73 | Members Only | February 03, 2025 | 2/14/2025 |
| Assurant | AIZ | 21 | 1.69 | Members Only | 4.10 | 20% | Members Only | 8.71 | Members Only | February 03, 2025 | 3/31/2025 |
| Pinnacle West | PNW | 13 | 3.79 | Members Only | 10.50 | 67% | Members Only | 26.95 | Members Only | February 03, 2025 | 3/3/2025 |
| Eagle Financial | EFSI | 38 | 3.97 | Members Only | 37.70 | 28% | Members Only | 10.25 | Members Only | February 03, 2025 | 2/14/2025 |
| Peoples | PEBO | 9 | 5.75 | Members Only | 35.40 | 48% | Members Only | -2.25 | Members Only | February 03, 2025 | 2/18/2025 |
| 1st Source | SRCE | 37 | 2.63 | Members Only | 6.30 | 26% | Members Only | 9.5 | Members Only | February 04, 2025 | 2/14/2025 |
| Delek Logistics | DKL | 13 | 11.89 | Members Only | -17.40 | 144% | Members Only | -3.25 | Members Only | February 04, 2025 | 2/11/2025 |
| Brown & Brown | BRO | 31 | 0.51 | Members Only | 15.20 | 15% | Members Only | 42.66 | Members Only | February 05, 2025 | 2/12/2025 |
| AptarGroup | ATR | 31 | 1.25 | Members Only | 1.10 | 31% | Members Only | 3.22 | Members Only | February 05, 2025 | 2/26/2025 |
| Colony Bankcorp | CBAN | 9 | 3.11 | Members Only | 12.90 | 33% | Members Only | 39.23 | Members Only | February 05, 2025 | 2/19/2025 |
| SouthState | SSB | 13 | 2.55 | Members Only | 8.30 | 30% | Members Only | 8.29 | Members Only | February 07, 2025 | 2/14/2025 |
| Paychex | PAYX | 14 | 2.71 | Members Only | 4.80 | 81% | Members Only | 21.23 | Members Only | February 07, 2025 | 2/27/2025 |
| Citizens Community | CZWI | 6 | 2.65 | Members Only | -4.80 | 23% | Members Only | 23.88 | Members Only | February 07, 2025 | 2/21/2025 |
| American Water | AWK | 17 | 2.06 | Members Only | 16.40 | 55% | Members Only | 25.21 | Members Only | February 07, 2025 | 3/4/2025 |
| Parker-Hannifin | PH | 68 | 1.16 | Members Only | -1.60 | 26% | Members Only | 4.93 | Members Only | February 07, 2025 | 3/7/2025 |
| Artesian Resources | ARTNA | 32 | 3.48 | Members Only | 9.40 | 59% | Members Only | -0.6 | Members Only | February 07, 2025 | 2/21/2025 |
| Ameriprise Financial | AMP | 20 | 1.27 | Members Only | 11.50 | 17% | Members Only | 11.4 | Members Only | February 10, 2025 | 2/28/2025 |
| Arrow Financial | AROW | 31 | 4.72 | Members Only | -4.60 | 61% | Members Only | 4.21 | Members Only | February 10, 2025 | 2/24/2025 |
| American Electric | AEP | 15 | 3.45 | Members Only | 2.60 | 63% | Members Only | 27.92 | Members Only | February 10, 2025 | 3/10/2025 |
| Cheniere Energy | CQP | 9 | 5.34 | Members Only | -8.40 | 81% | Members Only | 23.37 | Members Only | February 10, 2025 | 2/14/2025 |
| Apple | AAPL | 13 | 0.51 | Members Only | 4.00 | 15% | Members Only | 19.38 | Members Only | February 10, 2025 | 2/13/2025 |
| California Water | CWT | 58 | 2.36 | Members Only | 3.60 | 34% | Members Only | 11.14 | Members Only | February 10, 2025 | 2/21/2025 |
| SJW | SJW | 58 | 3.08 | Members Only | 15.50 | 55% | Members Only | 0.63 | Members Only | February 10, 2025 | 3/3/2025 |
| Bank of Botetourt | BORT | 13 | 2.73 | Members Only | 13.10 | 21% | Members Only | 15.38 | Members Only | February 11, 2025 | 11/18/2024 |
| Visa | V | 17 | 0.72 | Members Only | 10.10 | 21% | Members Only | 22.18 | Members Only | February 11, 2025 | 3/3/2025 |
| Dolby Laboratories | DLB | 11 | 1.83 | Members Only | 13.10 | 45% | Members Only | -7.94 | Members Only | February 11, 2025 | 2/19/2025 |
| Tetra Tech | TTEK | 11 | 0.77 | Members Only | 17.90 | 23% | Members Only | -18.18 | Members Only | February 12, 2025 | 2/26/2025 |
| BOK Financial | BOKF | 20 | 2.5 | Members Only | 5.60 | 27% | Members Only | 3.78 | Members Only | February 12, 2025 | 2/26/2025 |
| Nexstar Media | NXST | 13 | 5.04 | Members Only | 14.00 | 31% | Members Only | -10.74 | Members Only | February 12, 2025 | 2/26/2025 |
| OneMain | OMF | 6 | 9.37 | Members Only | 0.90 | 97% | Members Only | -8.81 | Members Only | February 12, 2025 | 2/20/2025 |
| Exxon Mobil | XOM | 42 | 3.7 | Members Only | -2.00 | 48% | Members Only | -10.81 | Members Only | February 12, 2025 | 3/10/2025 |
| Northeast Indiana | NIDB | 30 | 4.09 | Members Only | 10.60 | 36% | Members Only | 6.34 | Members Only | February 13, 2025 | 11/21/2024 |
| S&T | STBA | 12 | 3.92 | Members Only | -0.50 | 39% | Members Only | 13.88 | Members Only | February 13, 2025 | 2/27/2025 |
| Donaldson | DCI | 38 | 1.72 | Members Only | -0.80 | 30% | Members Only | -12.75 | Members Only | February 13, 2025 | 2/28/2025 |
| ResMed | RMD | 13 | 1.0 | Members Only | 10.30 | 23% | Members Only | 19.04 | Members Only | February 13, 2025 | 3/20/2025 |
| Unitil | UTL | 11 | 3.07 | Members Only | -1.60 | 58% | Members Only | 17.0 | Members Only | February 13, 2025 | 2/28/2025 |
| Selective Insurance | SIGI | 11 | 1.7 | Members Only | 13.10 | 44% | Members Only | -12.52 | Members Only | February 14, 2025 | 3/3/2025 |
| Duke Energy | DUK | 20 | 3.43 | Members Only | 2.70 | 72% | Members Only | 23.98 | Members Only | February 14, 2025 | 3/17/2025 |
| Eagle Montana | EBMT | 25 | 3.45 | Members Only | 3.20 | 45% | Members Only | 32.27 | Members Only | February 14, 2025 | 3/7/2025 |
| Atlantic Union | AUB | 14 | 5.5 | Members Only | 15.00 | 58% | Members Only | -25.59 | Members Only | February 14, 2025 | 2/28/2025 |
| Cencora | COR | 20 | 0.77 | Members Only | 12.80 | 29% | Members Only | 19.91 | Members Only | February 14, 2025 | 3/3/2025 |
| Chevron | CVX | 38 | 4.96 | Members Only | 8.60 | 67% | Members Only | -13.83 | Members Only | February 14, 2025 | 3/10/2025 |
| Park National | PRK | 8 | 2.98 | Members Only | 20.00 | 45% | Members Only | 12.35 | Members Only | February 14, 2025 | 3/10/2025 |
| SB | SBFG | 12 | 3.1 | Members Only | 0.30 | 32% | Members Only | 39.31 | Members Only | February 14, 2025 | 2/28/2025 |
| J. M. Smucker | SJM | 27 | 3.71 | Members Only | -1.90 | 86% | Members Only | 1.46 | Members Only | February 14, 2025 | 3/3/2025 |
| Booz Allen Hamilton | BAH | 14 | 1.94 | Members Only | 13.50 | 30% | Members Only | -20.02 | Members Only | February 14, 2025 | 3/4/2025 |
| ALLETE | ALE | 15 | 4.51 | Members Only | -9.40 | 90% | Members Only | 8.44 | Members Only | February 14, 2025 | 3/1/2025 |
| AGCO | AGCO | 12 | 1.43 | Members Only | -24.00 | 51% | Members Only | -31.82 | Members Only | February 14, 2025 | 3/14/2025 |
| PCB | PCB | 7 | 4.33 | Members Only | 6.50 | 41% | Members Only | 19.78 | Members Only | February 14, 2025 | 2/21/2025 |
| Otter Tail | OTTR | 12 | 2.66 | Members Only | -3.60 | 26% | Members Only | -6.28 | Members Only | February 14, 2025 | 3/10/2025 |
| Otis Worldwide | OTIS | 5 | 1.58 | 1.50 | 37% | Members Only | 3.59 | Members Only | February 14, 2025 | 3/7/2025 | |
| Oshkosh | OSK | 13 | 2.41 | Members Only | 5.30 | 17% | Members Only | -28.22 | Members Only | February 14, 2025 | 3/3/2025 |
| Orrstown Financial | ORRF | 11 | 3.86 | Members Only | 87.20 | 58% | Members Only | 3.81 | Members Only | February 14, 2025 | 2/21/2025 |
| Applied Industrial Tech | AIT | 16 | 0.83 | Members Only | -0.40 | 14% | Members Only | 20.88 | Members Only | February 14, 2025 | 2/28/2025 |
| Standex International | SXI | 14 | 0.94 | Members Only | 26.60 | 26% | Members Only | -18.69 | Members Only | February 14, 2025 | 2/28/2025 |
| Timberland | TSBK | 12 | 3.38 | Members Only | 6.40 | 31% | Members Only | 19.15 | Members Only | February 14, 2025 | 2/28/2025 |
| ConocoPhillips | COP | 8 | 3.51 | Members Only | -3.10 | 39% | Members Only | -31.23 | Members Only | February 14, 2025 | 3/3/2025 |
| RB Global | RBA | 22 | 1.19 | Members Only | 9.70 | 55% | Members Only | 34.11 | Members Only | February 14, 2025 | 3/3/2025 |
| Church & Dwight | CHD | 29 | 1.12 | Members Only | 3.50 | 47% | Members Only | 0.98 | Members Only | February 14, 2025 | 3/3/2025 |
| Postal Realty Trust | PSTL | 7 | 7.22 | Members Only | 25.70 | 457% | Members Only | -2.4 | Members Only | February 14, 2025 | 2/28/2025 |
| Woodlands Financial | WDFN | 11 | 5.8 | Members Only | -9.50 | 52% | Members Only | 8.11 | Members Only | February 14, 2025 | 11/22/2024 |
| WEC Energy | WEC | 22 | 3.29 | Members Only | 3.00 | 69% | Members Only | 32.9 | Members Only | February 14, 2025 | 3/1/2025 |
| Southern Missouri | SMBC | 13 | 1.87 | Members Only | 12.40 | 19% | Members Only | 18.28 | Members Only | February 14, 2025 | 2/28/2025 |
| Tompkins Financial | TMP | 38 | 4.34 | Members Only | 9.00 | 49% | Members Only | 24.85 | Members Only | February 14, 2025 | 2/21/2025 |
| Emerson Electric | EMR | 68 | 2.12 | Members Only | 1.40 | 59% | Members Only | -8.3 | Members Only | February 14, 2025 | 3/10/2025 |
| Western Alliance | WAL | 6 | 2.29 | Members Only | 15.70 | 21% | Members Only | 15.46 | Members Only | February 14, 2025 | 2/28/2025 |
| Ryder System | R | 20 | 2.34 | Members Only | 5.50 | 27% | Members Only | 27.49 | Members Only | February 18, 2025 | 3/21/2025 |
| Archer-Daniels-Midland | ADM | 50 | 4.27 | Members Only | -6.40 | 54% | Members Only | -23.61 | Members Only | February 18, 2025 | 3/11/2025 |
| Prudential Financial | PRU | 17 | 5.43 | Members Only | -17.00 | 69% | Members Only | -10.07 | Members Only | February 18, 2025 | 3/13/2025 |
| Patrick | PATK | 6 | 2.02 | Members Only | 8.30 | 36% | Members Only | 15.01 | Members Only | February 18, 2025 | 3/3/2025 |
| United Parcel Serv | UPS | 16 | 6.8 | Members Only | 1.50 | 96% | Members Only | -32.46 | Members Only | February 18, 2025 | 3/6/2025 |
| Am States Water | AWR | 70 | 2.32 | Members Only | 14.30 | 56% | Members Only | 15.74 | Members Only | February 18, 2025 | 3/3/2025 |
| Victory Capital | VCTR | 7 | 3.34 | Members Only | 12.90 | 35% | Members Only | 18.56 | Members Only | February 18, 2025 | 3/10/2025 |
| Black Hills | BKH | 55 | 4.46 | Members Only | 0.90 | 66% | Members Only | 12.22 | Members Only | February 18, 2025 | 3/1/2025 |
| ConnectOne | CNOB | 6 | 3.34 | Members Only | 2.60 | 40% | Members Only | 15.67 | Members Only | February 18, 2025 | 3/3/2025 |
| Cognizant Tech | CTSH | 6 | 1.79 | Members Only | 6.80 | 26% | Members Only | 2.97 | Members Only | February 18, 2025 | 2/26/2025 |
| Xylem | XYL | 15 | 1.45 | Members Only | 6.50 | 39% | Members Only | -13.63 | Members Only | February 18, 2025 | 3/19/2025 |
| Southern | SO | 24 | 3.14 | Members Only | 4.90 | 71% | Members Only | 27.25 | Members Only | February 18, 2025 | 3/6/2025 |
| Cable One | CABO | 10 | 4.63 | Members Only | -6.00 | 457% | Members Only | -35.53 | Members Only | February 18, 2025 | 3/7/2025 |
| Carlisle Companies | CSL | 48 | 1.13 | Members Only | -0.40 | 20% | Members Only | -3.85 | Members Only | February 18, 2025 | 3/3/2025 |
| Consolidated Edison | ED | 51 | 3.03 | Members Only | 6.50 | 63% | Members Only | 22.15 | Members Only | February 19, 2025 | 3/14/2025 |
| Aflac | AFL | 43 | 2.16 | Members Only | 43.00 | 20% | Members Only | 29.09 | Members Only | February 19, 2025 | 3/3/2025 |
| Thomson Reuters | TRI | 32 | 1.31 | Members Only | 5.20 | 44% | Members Only | 21.12 | Members Only | February 20, 2025 | 3/10/2025 |
| Bar Harbor | BHB | 21 | 4.14 | Members Only | 2.30 | 41% | Members Only | 13.74 | Members Only | February 20, 2025 | 3/20/2025 |
| Discover Financial | DFS | 14 | 1.75 | Members Only | 56.60 | 15% | Members Only | 27.35 | Members Only | February 20, 2025 | 3/6/2025 |
| Southside Bancshares | SBSI | 30 | 5.22 | Members Only | 18.10 | 49% | Members Only | -2.09 | Members Only | February 20, 2025 | 3/6/2025 |
| STERIS plc | STE | 20 | 1.03 | Members Only | 5.60 | 35% | Members Only | 11.39 | Members Only | February 20, 2025 | 3/21/2025 |
| Royalty Pharma plc | RPRX | 6 | 2.7 | -0.40 | 43% | Members Only | 15.77 | Members Only | February 21, 2025 | 3/10/2025 | |
| Yum! Brands | YUM | 8 | 1.98 | Members Only | 16.00 | 51% | Members Only | 3.47 | Members Only | February 21, 2025 | 3/7/2025 |
| Primerica | PRI | 16 | 1.63 | Members Only | 11.20 | 15% | Members Only | 18.37 | Members Only | February 21, 2025 | 3/14/2025 |
| Cummins | CMI | 19 | 2.58 | Members Only | -1.10 | 24% | Members Only | -2.0 | Members Only | February 21, 2025 | 3/6/2025 |
| Washington Fed | WAFD | 15 | 3.85 | Members Only | 13.50 | 39% | Members Only | 0.47 | Members Only | February 21, 2025 | 3/7/2025 |
| ONE Gas | OGS | 12 | 3.46 | Members Only | 4.10 | 67% | Members Only | 20.34 | Members Only | February 21, 2025 | 3/7/2025 |
| PPG | PPG | 53 | 2.72 | Members Only | -14.30 | 46% | Members Only | -23.57 | Members Only | February 21, 2025 | 3/12/2025 |
| Community Healthcare | CHCT | 11 | 11.69 | Members Only | 0.60 | 288% | Members Only | -37.28 | Members Only | February 24, 2025 | 3/5/2025 |
| Boise Cascade | BCC | 8 | 0.9 | Members Only | -4.70 | 8% | Members Only | -30.04 | Members Only | February 24, 2025 | 3/19/2025 |
| Phillips 66 | PSX | 13 | 4.64 | Members Only | -12.00 | 90% | Members Only | -35.94 | Members Only | February 24, 2025 | 3/5/2025 |
| Chemed | CHE | 16 | 0.34 | Members Only | 9.20 | 9% | Members Only | -3.12 | Members Only | February 24, 2025 | 3/14/2025 |
| Warner Music | WMG | 5 | 2.47 | -4.70 | 71% | Members Only | -11.68 | Members Only | February 24, 2025 | 3/4/2025 | |
| CNA Financial | CNA | 9 | 3.84 | Members Only | 5.20 | 50% | Members Only | 7.85 | Members Only | February 24, 2025 | 3/13/2025 |
| Radian | RDN | 6 | 3.23 | Members Only | -3.90 | 25% | Members Only | 6.54 | Members Only | February 24, 2025 | 3/11/2025 |
| Brunswick | BC | 13 | 3.93 | Members Only | -15.20 | 76% | Members Only | -47.82 | Members Only | February 24, 2025 | 3/14/2025 |
| Skyworks Solutions | SWKS | 11 | 5.0 | Members Only | -11.10 | 84% | Members Only | -41.75 | Members Only | February 24, 2025 | 3/17/2025 |
| Snap-on | SNA | 15 | 2.8 | Members Only | -3.00 | 41% | Members Only | 13.63 | Members Only | February 24, 2025 | 3/10/2025 |
| Muncy Columbia | CCFN | 28 | 4.66 | Members Only | 109.70 | 33% | Members Only | 27.64 | Members Only | February 25, 2025 | 12/12/2024 |
| Atmos Energy | ATO | 41 | 2.21 | Members Only | 1.50 | 47% | Members Only | 34.42 | Members Only | February 25, 2025 | 3/10/2025 |
| Voya Financial | VOYA | 6 | 3.17 | Members Only | 10.50 | 27% | Members Only | -17.66 | Members Only | February 25, 2025 | 3/27/2025 |
| CDW | CDW | 12 | 1.65 | Members Only | 3.30 | 31% | Members Only | -35.76 | Members Only | February 25, 2025 | 3/11/2025 |
| Robert Half | RHI | 22 | 5.2 | Members Only | -6.10 | 86% | Members Only | -35.33 | Members Only | February 25, 2025 | 3/14/2025 |
| The Timken | TKR | 11 | 2.21 | Members Only | -1.60 | 27% | Members Only | -28.16 | Members Only | February 25, 2025 | 3/7/2025 |
| Equinix | EQIX | 11 | 2.37 | Members Only | 6.90 | 200% | Members Only | 5.64 | Members Only | February 26, 2025 | 3/19/2025 |
| Amcor plc | AMCR | 6 | 5.43 | Members Only | -0.30 | 91% | Members Only | 4.68 | Members Only | February 26, 2025 | 3/18/2025 |
| S&P Global | SPGI | 52 | 0.83 | Members Only | 14.00 | 29% | Members Only | 12.2 | Members Only | February 26, 2025 | 3/12/2025 |
| Avista | AVA | 23 | 4.68 | Members Only | 2.90 | 82% | Members Only | 19.27 | Members Only | February 26, 2025 | 3/14/2025 |
| Tractor Supply | TSCO | 16 | 1.83 | Members Only | 3.10 | 43% | Members Only | -0.79 | Members Only | February 26, 2025 | 3/11/2025 |
| Cognex | CGNX | 10 | 1.35 | Members Only | 16.80 | 49% | Members Only | -38.2 | Members Only | February 27, 2025 | 3/13/2025 |
| Waste Connections | WCN | 15 | 0.64 | Members Only | 11.00 | 48% | Members Only | 19.6 | Members Only | February 27, 2025 | 3/13/2025 |
| Badger Meter | BMI | 32 | 0.67 | Members Only | 13.20 | 28% | Members Only | 14.06 | Members Only | February 28, 2025 | 3/14/2025 |
| Cboe Global Markets | CBOE | 15 | 1.16 | Members Only | 14.30 | 32% | Members Only | 20.03 | Members Only | February 28, 2025 | 3/14/2025 |
| Cabot | CBT | 13 | 2.2 | Members Only | -0.30 | 22% | Members Only | -14.87 | Members Only | February 28, 2025 | 3/14/2025 |
| Cullen/Frost Bankers | CFR | 31 | 3.41 | Members Only | 7.10 | 42% | Members Only | 0.04 | Members Only | February 28, 2025 | 3/14/2025 |
| Ashland Global | ASH | 15 | 3.21 | Members Only | -14.40 | 40% | Members Only | -47.41 | Members Only | February 28, 2025 | 3/15/2025 |
| RLI | RLI | 50 | 0.77 | Members Only | 1.30 | 15% | Members Only | 10.86 | Members Only | February 28, 2025 | 3/20/2025 |
| Power Integrations | POWI | 12 | 1.85 | Members Only | 17.60 | 144% | Members Only | -27.79 | Members Only | February 28, 2025 | 3/31/2025 |
| Advanced Drainage | WMS | 11 | 0.61 | Members Only | 4.30 | 10% | Members Only | -32.9 | Members Only | February 28, 2025 | 3/14/2025 |
| Union Pacific | UNP | 18 | 2.43 | Members Only | -0.60 | 47% | Members Only | -5.09 | Members Only | February 28, 2025 | 3/31/2025 |
| Dover | DOV | 69 | 1.28 | Members Only | 1.30 | 20% | Members Only | -5.16 | Members Only | February 28, 2025 | 3/14/2025 |
| Tennant | TNC | 53 | 1.69 | Members Only | 5.60 | 25% | Members Only | -39.09 | Members Only | February 28, 2025 | 3/14/2025 |
| CSX | CSX | 21 | 1.88 | Members Only | -7.00 | 29% | Members Only | -19.39 | Members Only | February 28, 2025 | 3/14/2025 |
| ACNB | ACNB | 7 | 3.15 | Members Only | 21.50 | 33% | Members Only | 25.05 | Members Only | February 28, 2025 | 3/14/2025 |
| Walker & Dunlop | WD | 8 | 3.64 | Members Only | 25.80 | 81% | Members Only | -19.2 | Members Only | February 28, 2025 | 3/14/2025 |
| York Water | YORW | 27 | 2.46 | Members Only | 4.30 | 59% | Members Only | 1.57 | Members Only | February 28, 2025 | 4/15/2025 |
| Chesapeake Financial | CPKF | 33 | 3.34 | Members Only | 14.70 | 31% | Members Only | 16.24 | Members Only | February 28, 2025 | 3/15/2025 |
| Nelnet | NNI | 10 | 1.07 | Members Only | 36.30 | 22% | Members Only | 9.92 | Members Only | February 28, 2025 | 3/14/2025 |
| Peoples Financial | PFIS | 8 | 5.8 | Members Only | 87.10 | 207% | Members Only | 11.81 | Members Only | February 28, 2025 | 3/14/2025 |
| Watts Water Tech | WTS | 12 | 0.87 | Members Only | -1.30 | 18% | Members Only | -3.04 | Members Only | February 28, 2025 | 3/14/2025 |
