Top 100 Ranked Dividend Stocks
Our list of the top 100 dividend stocks ranks companies based on factors like yield, dividend growth, net income growth, valuation, payout ratio, and one-year return. While this list highlights past performance, it does not guarantee future results. Always consult a financial advisor before making investment decisions.
We use a weighted scoring approach that places the most emphasis on yield and dividend growth. Every stock featured has maintained at least five consecutive years of dividend increases. Dividend growth is widely regarded as a key indicator of a strong dividend stock. Additionally, we analyze revenue trends and payout ratios to assess whether a company’s dividend is sustainable and has room for future growth.
Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio | 5yr Yield Avg | 1 Year Return % | Rating |
---|---|---|---|---|---|---|---|---|---|
Computer Services Inc. | CSVI | 49 | 1.75 | 15.5 | 2.3 | 42% | 2.31 | 41.44 | 92 |
First American Financial Corp. | FAF | 11 | 3.45 | 14.9 | 7.3 | 30% | 2.91 | -6.03 | 91.5 |
S&P Global Inc. | SPGI | 47 | 0.76 | 13.7 | 14 | 23% | 1.06 | 42.66 | 90 |
Jack Henry & Associates | JKHY | 30 | 0.96 | 12.7 | 12.9 | 42% | 1.13 | 33.95 | 90 |
Open Text Corp. | OTEX | 7 | 1.55 | 15.1 | 13.3 | 67% | 1.53 | 19.82 | 90.5 |
Costco Wholesale | COST | 17 | 0.85 | 12.9 | 7.3 | 31% | 1 | 22.28 | 89 |
Goldman Sachs Group Inc. | GS | 9 | 2.51 | 13 | 26.6 | 26% | 1.55 | -3.21 | 89.5 |
Perrigo Company plc | PRGO | 18 | 1.64 | 14.3 | 14.2 | 62% | 1.01 | 8.61 | 89.5 |
Humana Inc. | HUM | 10 | 0.63 | 14.3 | 17.6 | 11% | 0.64 | 35 | 88 |
Moody's Corp. | MCO | 11 | 0.8 | 12.3 | 18.2 | 23% | 1.13 | 36.03 | 88 |
Truist Financial Corp | TFC | 9 | 4.81 | 12.5 | 75.2 | 59% | 2.96 | -20.93 | 87 |
NVIDIA Corp. | NVDA | 8 | 0.15 | 13.5 | 38.7 | 11% | 0.52 | 189.08 | 87 |
Mid Penn Bancorp | MPB | 6 | 3.75 | 14.5 | 18.5 | 30% | 2.41 | -21.72 | 86 |
Anthem Inc. | ANTM | 10 | 1.4 | 12.8 | 14.9 | 15% | 1.4 | -6.97 | 86.5 |
Balchem Inc. | BCPC | 11 | 0.52 | 12.6 | 7.3 | 20% | 0.49 | 17.87 | 85 |
Northrop Grumman | NOC | 17 | 1.79 | 13.7 | 5.1 | 37% | 1.51 | -8.65 | 85 |
Cogent Communications Holdings Inc. | CCOI | 9 | 3.02 | 15.8 | 5 | 311% | 3.87 | 43.97 | 85.5 |
Eastman Chemical Co. | EMN | 10 | 3.51 | 12.5 | -18.6 | 43% | 2.75 | 11.07 | 84 |
International Flavors & Fragrances | IFF | 17 | 2.41 | 12.5 | 3.8 | 71% | 2 | 4.73 | 84 |
Amdocs Limited | DOX | 9 | 2.11 | 13.2 | 2.8 | 32% | 1.46 | 1.79 | 83 |
Mondelez International Inc. | MDLZ | 9 | 2.27 | 12.9 | -2.5 | 48% | 1.84 | 5.04 | 83 |
Factset Research System Inc. | FDS | 22 | 0.89 | 13 | 2.6 | 30% | 1.1 | 26.89 | 83 |
Northrim BanCorp Inc. | NRIM | 11 | 5.91 | 12.5 | 37.1 | 38% | 3.01 | -36.42 | 82.5 |
Fortune Brands Home & Security | FBHS | 8 | 1.22 | 12.9 | -8.7 | 29% | 1.31 | 52.35 | 81 |
Associated Banc-Corp | ASB | 8 | 5.61 | 13.3 | 29.8 | 33% | 2.66 | -35.38 | 81.5 |
Nike Inc. | NKE | 18 | 1 | 12.9 | -38 | 59% | 1.07 | 20.95 | 80 |
First Community Bancshares Inc. | FCBC | 8 | 5.11 | 13.9 | 5 | 47% | 2.71 | -39.62 | 80 |
Atrion Corp. | ATRI | 17 | 1 | 15.8 | 4.8 | 30% | 0.77 | -18.27 | 80 |
Lincoln Electric Holdings | LECO | 25 | 2.17 | 15.4 | -24 | 54% | 1.91 | 10.93 | 80.5 |
Activision Blizzard Inc. | ATVI | 11 | 0.48 | 13.1 | -2 | 0% | 0.61 | 81.99 | 79 |
MSC Industrial Direct Co. Inc. | MSM | 17 | 4.54 | 14.7 | -3.6 | 62% | 2.8 | -0.12 | 79 |
Cisco Systems Inc. | CSCO | 10 | 3.05 | 13.3 | -7.5 | 55% | 2.99 | -10.34 | 79.5 |
Everest Reinsurance Group Ltd. | RE | 7 | 2.81 | 12.4 | -0.5 | 35% | 2.28 | -9.76 | 79.5 |
Resources Connection Inc. | RGP | 10 | 4.96 | 12.5 | -2 | 63% | 3.08 | -18.83 | 79.5 |
Universal Forest Products Inc. | UFPI | 8 | 0.86 | 14.5 | 0.2 | 14% | 1.01 | 51.42 | 79.5 |
Core-Mark Holding Company | CORE | 9 | 1.81 | 14.4 | 6.1 | 35% | 1.22 | -24.06 | 79.5 |
Pathfinder Bancorp, Inc. | PBHC | 5 | 2.58 | 14.9 | 12.9 | 24% | 1.57 | -32.57 | 79.5 |
Oracle Corp. | ORCL | 11 | 1.71 | 13.6 | -6.3 | 31% | 1.55 | 3.74 | 78 |
Bank of New York Mellon Corp. | BK | 9 | 3.44 | 12.3 | -1.7 | 26% | 2.03 | -20.73 | 78 |
Hartford Financial Services Group Inc. | HIG | 10 | 3.1 | 13.8 | -0.6 | 25% | 2.04 | -27.11 | 78 |
Magna International Inc. | MGA | 11 | 3.47 | 13.9 | -18.3 | 48% | 2.47 | -1.39 | 78 |
Nordson Corp. | NDSN | 56 | 0.79 | 13.5 | -3.9 | 25% | 1 | 47.49 | 78 |
International Bancshares Corp. | IBOC | 10 | 3.62 | 15.1 | -12.3 | 38% | 2.16 | -9.62 | 78 |
Sherwin-Williams Co. | SHW | 42 | 0.84 | 15.5 | -5.6 | 25% | 0.93 | 28.52 | 78 |
Packaging Corp of America | PKG | 9 | 3.29 | 14.6 | -12.4 | 58% | 2.89 | -4.19 | 78 |
Northern Trust Corp. | NTRS | 8 | 3.53 | 13.9 | -4.8 | 43% | 2.11 | -12 | 77 |
IDEX Corp. | IEX | 10 | 1.21 | 12.5 | -12.6 | 40% | 1.3 | 4.2 | 77.5 |
WD-40 Company | WDFC | 11 | 1.36 | 12.4 | -13.8 | 70% | 1.46 | 7.94 | 76 |
Bank OZK | OZK | 24 | 4.53 | 14.9 | -32 | 38% | 2.2 | -10.78 | 76 |
Motorola Solutions Inc. | MSI | 10 | 1.86 | 13.1 | -0.1 | 46% | 1.84 | -19.84 | 76.5 |
CNO Financial Group Inc. | CNO | 9 | 3.18 | 12.4 | -29.9 | 20% | 1.95 | -2.05 | 76.5 |
Automatic Data Proc. | ADP | 44 | 2.71 | 13.4 | -3.5 | 61% | 2.1 | -17.71 | 76.5 |
Columbia Banking System Inc. | COLB | 9 | 3.87 | 15.7 | -16.6 | 54% | 2.55 | -15.51 | 76.5 |
Steel Dynamics Inc. | STLD | 10 | 3.65 | 14.8 | -24.4 | 39% | 2.31 | -3.3 | 76.5 |
Werner Enterprises, Inc. | WERN | 5 | 0.82 | 12.5 | -9.3 | 16% | 0.9 | 36.83 | 75 |
Union Pacific | UNP | 13 | 2.26 | 15.4 | -24.2 | 48% | 2.2 | 2.22 | 75.5 |
Oshkosh Corp. | OSK | 7 | 1.5 | 12.4 | -33.9 | 21% | 1.38 | 5.83 | 75.5 |
Comcast Corp. | CMCSA | 13 | 2.15 | 13.5 | -11.7 | 35% | 1.78 | 1.93 | 75.5 |
Amerisafe Inc. | AMSF | 8 | 1.7 | 15.8 | -3 | 29% | 1.34 | -3.01 | 75.5 |
Trinity Bank NA | TYBT | 9 | 2.12 | 13.4 | 6.3 | N/A% | None | -6.15 | 75.5 |
Bank of Marin Bancorp | BMRC | 16 | 2.93 | 14.9 | -7.2 | 36% | 1.78 | -22.56 | 74 |
First Community Corp. | FCCO | 8 | 3.58 | 12.9 | -3.4 | 35% | 2.01 | -27.68 | 74 |
Honeywell International Inc. | HON | 9 | 2.41 | 12.5 | -19.1 | 43% | 2.02 | -9.72 | 74 |
Lithia Motors Inc. | LAD | 11 | 0.54 | 14.3 | -14.4 | 10% | 1 | 82.33 | 74.5 |
Littelfuse Inc. | LFUS | 10 | 1.08 | 14.1 | -22.8 | 63% | 0.9 | 16.96 | 73 |
Independent Bancorp MA | INDB | 10 | 2.85 | 12.6 | -24.9 | 40% | 2.05 | -10.27 | 73 |
BancFirst Corp. OK | BANF | 26 | 2.94 | 14 | -10.4 | 37% | 1.99 | -22.56 | 73.5 |
First Interstate Bancsystem Inc. | FIBK | 11 | 4.65 | 14.1 | -11.3 | 49% | 2.83 | -24.77 | 73.5 |
Prudential Financial Inc. | PRU | 12 | 6.83 | 13 | -10.8 | 57% | 3.69 | -25.28 | 73.5 |
Aon plc | AON | 8 | 0.88 | 13.2 | -4.2 | 23% | 1.04 | 6.85 | 73.5 |
Horizon Bancorp | HBNC | 9 | 4.79 | 15.6 | -2.3 | 32% | 2.29 | -38.62 | 73.5 |
Fifth Third Bancorp | FITB | 10 | 5.5 | 12.5 | -25.1 | 52% | 2.81 | -27.95 | 72 |
Standex International Inc. | SXI | 9 | 1.64 | 14.3 | -3.1 | 22% | 0.85 | -14.63 | 72 |
Johnson Outdoors Inc. | JOUT | 7 | 0.78 | 14.5 | -21.5 | 11% | 0.87 | 48.12 | 72 |
Carlisle Companies | CSL | 43 | 1.68 | 13.9 | -22.1 | 29% | 1.29 | -13.66 | 71 |
TriCo Bancshares | TCBK | 7 | 3.14 | 13.3 | -29.3 | 38% | 1.98 | -20.32 | 71 |
VSE Corp. | VSEC | 16 | 1.28 | 12.3 | -10.8 | 11% | 0.82 | -0.82 | 71 |
Reinsurance Group of America Inc. | RGA | 11 | 3.28 | 15.6 | -6.3 | 28% | 1.57 | -42.85 | 70.5 |
Washington Federal Inc. | WAFD | 10 | 3.77 | 14.3 | -11.7 | 34% | 2.19 | -33.97 | 69 |
Innospec Inc. | IOSP | 6 | 1.35 | 13.1 | -4.1 | 21% | 1.15 | -12 | 69 |
Webster Financial Corp. | WBS | 9 | 5.87 | 15.3 | -20 | 54% | 2.65 | -42.07 | 69 |
Owens Corning Inc. | OC | 7 | 1.59 | 12.9 | -15.3 | N/A% | 1.42 | 12.37 | 69.5 |
Xylem Inc. | XYL | 10 | 1.41 | 13.4 | -13.8 | 71% | 1.25 | -2.9 | 67 |
South State Corp. | SSB | 9 | 3.94 | 15.3 | -59.4 | 36% | 1.81 | -36.41 | 67.5 |
Discover Financial Services | DFS | 9 | 3.56 | 12.8 | -70.2 | 55% | 2.15 | -41.29 | 67.5 |
Nelnet, Inc. | NNI | 5 | 1.38 | 13.1 | -21.3 | 50% | 1.19 | -4.48 | 67.5 |
Corning Inc. | GLW | 10 | 2.85 | 14.9 | -12.9 | 600% | 2.44 | 8.35 | 65.5 |
American Financial Group Inc. | AFG | 14 | 2.96 | 12.6 | -37.7 | 59% | 1.52 | -38.13 | 65.5 |
Trinity Industries Inc. | TRN | 10 | 3.89 | 12.8 | -30.8 | 378% | 2.19 | 1.66 | 63 |
Limoneira Company | LMNR | 11 | 2.23 | 12.7 | -5.9 | N/A% | 1.24 | -26.64 | 63.5 |
Brunswick Corp. | BC | 7 | 1.43 | 14.1 | -15.1 | 243% | 1.34 | 50.18 | 61.5 |
NiSource Inc. | NI | 9 | 3.5 | 14.8 | -14.1 | 168% | 3.04 | -14.66 | 61.5 |
Culp Inc. | CULP | 9 | 3.81 | 14.9 | -33.2 | N/A% | 1.73 | -32.51 | 60 |
Argo Group International Holdings Ltd. | ARGO | 7 | 3.7 | 15.6 | -14.3 | N/A% | 1.73 | -47.45 | 60.5 |
VF Corp. | VFC | 47 | 3.21 | 12.8 | -52.6 | 301% | 2.42 | -26.74 | 59 |
Dillard's Inc. | DDS | 9 | 2.5 | 13.4 | -45.2 | N/A% | 0.63 | -64.6 | 58 |
General Dynamics Corporation | GD | 31 | 1.99 | 20.88 | 18 | 42% | 2.33 | 27.37 | 54 |
Aflac Incorporated | AFL | 40 | 2.06 | 11.43 | -0.7 | 19% | 2.37 | 26.1 | 54 |
Erie Indemnity Company | ERIE | 32 | 1.17 | 7.24 | 17.9 | 36% | 1.91 | 58.77 | 54 |
Lincoln Electric Holdings, Inc. | LECO | 27 | 1.49 | 9.84 | -3.7 | 31% | 1.65 | -2.07 | 54 |
The strongest dividend stocks consistently grow their dividends while also delivering stock price appreciation. This combination not only provides reliable income but also increases the value of an investor’s holdings over time. Many investors focus solely on dividend yield, but capital appreciation is an equally important factor when evaluating dividend stocks.
Our rankings are based on the metrics listed in the table above. We’ve included each stock’s individual score so you can see how they rank for each criteria.
We prioritize dividend stocks with a three-year net income growth rate above 5% (stocks with 10% or more receive our highest rating) and a payout ratio below 60%. Real estate investment trusts (REITs) are an exception, as they must distribute 90% of their income to shareholders.
The best dividend stocks aren’t necessarily the ones with the highest yields—they are the ones that offer consistent dividend growth and long-term value appreciation for investors.