March Ex-Dividends
Ex-div and payout dates for Dividend Growth Stocks
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio | 5yr Yield Avg | 1 Year Return % | Rating | Ex-Div Date | Payout Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Polaris | PII | 30 | 8.08 | Members Only | -22.90 | 135% | Members Only | -62.03 | Members Only | March 03, 2025 | 3/17/2025 |
| Clearway Energy | CWEN | 6 | 5.9 | Members Only | 2.80 | 220% | Members Only | 28.26 | Members Only | March 03, 2025 | 3/17/2025 |
| Cactus | WHD | 6 | 1.38 | Members Only | -1.00 | 18% | Members Only | -25.25 | Members Only | March 03, 2025 | 3/20/2025 |
| W. R. Berkley | WRB | 23 | 0.47 | Members Only | 13.90 | 7% | Members Only | 25.24 | Members Only | March 03, 2025 | 3/12/2025 |
| Corteva | CTVA | 6 | 1.14 | Members Only | 7.30 | 54% | Members Only | 9.01 | Members Only | March 03, 2025 | 3/17/2025 |
| Stepan | SCL | 57 | 3.25 | Members Only | -1.20 | 68% | Members Only | -43.71 | Members Only | March 03, 2025 | 3/14/2025 |
| Associated Banc | ASB | 13 | 4.61 | Members Only | -54.10 | 123% | Members Only | -2.82 | Members Only | March 03, 2025 | 3/17/2025 |
| Rush Enterprises | RUSHA | 7 | 1.39 | Members Only | -1.00 | 18% | Members Only | 6.28 | Members Only | March 03, 2025 | 3/18/2025 |
| Cohen & Steers | CNS | 16 | 3.34 | Members Only | 9.60 | 78% | Members Only | 2.58 | Members Only | March 03, 2025 | 3/13/2025 |
| SS&C Tech | SSNC | 8 | 1.31 | Members Only | 8.40 | 32% | Members Only | 25.5 | Members Only | March 03, 2025 | 3/17/2025 |
| Texas Pacific Land | TPL | 19 | 0.49 | Members Only | 11.50 | 25% | Members Only | 122.9 | Members Only | March 03, 2025 | 3/17/2025 |
| NIKE | NKE | 22 | 2.87 | Members Only | -9.30 | 51% | Members Only | -41.01 | Members Only | March 03, 2025 | 4/1/2025 |
| Northrop Grumman | NOC | 21 | 1.52 | Members Only | 0.50 | 28% | Members Only | 16.82 | Members Only | March 03, 2025 | 3/19/2025 |
| Stifel Financial | SF | 9 | 2.16 | Members Only | 20.10 | 26% | Members Only | 13.04 | Members Only | March 03, 2025 | 3/17/2025 |
| Allison Transmission | ALSN | 6 | 1.22 | Members Only | 20.40 | 12% | Members Only | 13.25 | Members Only | March 03, 2025 | 3/14/2025 |
| UFP | UFPI | 13 | 1.34 | Members Only | -4.10 | 19% | Members Only | -6.27 | Members Only | March 03, 2025 | 3/17/2025 |
| Eversource Energy | ES | 27 | 5.24 | Members Only | 10.30 | 125% | Members Only | -3.77 | Members Only | March 04, 2025 | 3/31/2025 |
| Westlake Chemical | WLK | 21 | 2.29 | Members Only | 0.60 | 44% | Members Only | -39.08 | Members Only | March 04, 2025 | 3/19/2025 |
| CRA International | CRAI | 9 | 1.2 | Members Only | 9.20 | 25% | Members Only | 11.73 | Members Only | March 04, 2025 | 3/14/2025 |
| Cass Information Sys | CASS | 23 | 3.13 | Members Only | -0.20 | 87% | Members Only | -5.21 | Members Only | March 04, 2025 | 3/14/2025 |
| Analog Devices | ADI | 23 | 2.25 | Members Only | -3.60 | 117% | Members Only | -3.87 | Members Only | March 04, 2025 | 3/17/2025 |
| Stanley Black & Decker | SWK | 57 | 5.73 | Members Only | -0.40 | 172% | Members Only | -35.95 | Members Only | March 04, 2025 | 3/18/2025 |
| Assured Guaranty | AGO | 14 | 1.63 | Members Only | -16.70 | 18% | Members Only | 7.42 | Members Only | March 05, 2025 | 3/19/2025 |
| Tootsie Roll | TR | 58 | 1.13 | Members Only | -2.00 | 29% | Members Only | 8.35 | Members Only | March 05, 2025 | 3/27/2025 |
| Old Dominion Freight | ODFL | 9 | 0.73 | Members Only | -7.30 | 18% | Members Only | -27.41 | Members Only | March 05, 2025 | 3/19/2025 |
| Avnet | AVT | 12 | 2.8 | Members Only | -8.70 | 36% | Members Only | 1.16 | Members Only | March 05, 2025 | 3/19/2025 |
| Avery Dennison | AVY | 14 | 2.06 | Members Only | 3.60 | 39% | Members Only | -19.25 | Members Only | March 05, 2025 | 3/19/2025 |
| Equitable | EQH | 7 | 2.05 | Members Only | 106.00 | 24% | Members Only | 28.2 | Members Only | March 05, 2025 | 3/12/2025 |
| EnPro | NPO | 11 | 0.86 | Members Only | 3.70 | 34% | Members Only | -3.18 | Members Only | March 05, 2025 | 3/19/2025 |
| Northrim | NRIM | 16 | 3.51 | Members Only | 32.00 | 37% | Members Only | 57.08 | Members Only | March 06, 2025 | 3/14/2025 |
| Shutterstock | SSTK | 6 | 8.62 | 15.20 | 118% | Members Only | -62.65 | Members Only | March 06, 2025 | 3/20/2025 | |
| Armstrong World | AWI | 7 | 0.92 | Members Only | 17.70 | 19% | Members Only | 17.6 | Members Only | March 06, 2025 | 3/20/2025 |
| QUALCOMM | QCOM | 22 | 2.49 | Members Only | 17.50 | 36% | Members Only | -13.3 | Members Only | March 06, 2025 | 3/27/2025 |
| Arthur J. Gallagher | AJG | 15 | 0.79 | Members Only | 11.40 | 36% | Members Only | 39.16 | Members Only | March 07, 2025 | 3/21/2025 |
| CME | CME | 15 | 4.11 | Members Only | 6.00 | 107% | Members Only | 23.23 | Members Only | March 07, 2025 | 3/26/2025 |
| Commerce Banc | CBSH | 57 | 1.84 | Members Only | 3.40 | 26% | Members Only | 16.8 | Members Only | March 07, 2025 | 3/25/2025 |
| Arbor Realty Trust | ABR | 13 | 15.59 | Members Only | -12.10 | 145% | Members Only | -12.6 | Members Only | March 07, 2025 | 3/21/2025 |
| Wingstop | WING | 8 | 0.49 | Members Only | 27.40 | 26% | Members Only | -37.0 | Members Only | March 07, 2025 | 3/28/2025 |
| Bank of the James | BOTJ | 5 | 2.88 | Members Only | 10.60 | 22% | Members Only | 40.12 | Members Only | March 07, 2025 | 3/21/2025 |
| Bank of America | BAC | 11 | 2.78 | Members Only | 5.70 | 30% | Members Only | 1.19 | Members Only | March 07, 2025 | 3/28/2025 |
| BlackRock | BLK | 16 | 2.38 | Members Only | 11.60 | 49% | Members Only | 16.77 | Members Only | March 07, 2025 | 3/24/2025 |
| Reliance Steel & Al | RS | 15 | 1.73 | Members Only | -6.30 | 28% | Members Only | -13.11 | Members Only | March 07, 2025 | 3/21/2025 |
| C.H. Robinson | CHRW | 26 | 2.72 | Members Only | -0.90 | 63% | Members Only | 27.97 | Members Only | March 07, 2025 | 4/1/2025 |
| AMERISAFE | AMSF | 13 | 3.15 | Members Only | -7.60 | 51% | Members Only | -2.65 | Members Only | March 07, 2025 | 3/21/2025 |
| TriCo Bancshares | TCBK | 12 | 3.56 | Members Only | 2.10 | 38% | Members Only | 10.3 | Members Only | March 07, 2025 | 3/21/2025 |
| Perrigo | PRGO | 23 | 4.58 | Members Only | -1.60 | 10,950% | Members Only | -17.79 | Members Only | March 07, 2025 | 3/25/2025 |
| PepsiCo | PEP | 52 | 3.79 | Members Only | -0.20 | 76% | Members Only | -17.97 | Members Only | March 07, 2025 | 3/31/2025 |
| Open Text | OTEX | 12 | 4.12 | Members Only | -13.10 | 41% | Members Only | -27.22 | Members Only | March 07, 2025 | 3/21/2025 |
| Vulcan Materials | VMC | 12 | 0.81 | Members Only | 1.10 | 26% | Members Only | -4.02 | Members Only | March 10, 2025 | 3/24/2025 |
| Becton, Dickinson | BDX | 53 | 2.0 | Members Only | 9.80 | 65% | Members Only | -15.12 | Members Only | March 10, 2025 | 3/31/2025 |
| Elevance Health | ELV | 15 | 1.61 | Members Only | 6.60 | 25% | Members Only | -20.11 | Members Only | March 10, 2025 | 3/25/2025 |
| United | UBCP | 12 | 5.52 | Members Only | -3.50 | 55% | Members Only | 0.68 | Members Only | March 10, 2025 | 3/20/2025 |
| WesBanco | WSBC | 15 | 5.23 | Members Only | 14.00 | 64% | Members Only | -0.14 | Members Only | March 10, 2025 | 4/1/2025 |
| Allstate | ALL | 15 | 2.05 | Members Only | 11.30 | 21% | Members Only | 12.55 | Members Only | March 10, 2025 | 4/1/2025 |
| Public Service | PEG | 14 | 3.02 | Members Only | -5.40 | 67% | Members Only | 26.8 | Members Only | March 10, 2025 | 3/31/2025 |
| Eaton plc | ETN | 16 | 1.55 | Members Only | 4.60 | 39% | Members Only | -11.45 | Members Only | March 10, 2025 | 3/28/2025 |
| Old Republic | ORI | 44 | 3.07 | Members Only | 3.20 | 32% | Members Only | 27.12 | Members Only | March 10, 2025 | 3/20/2025 |
| Owens Corning | OC | 12 | 2.0 | Members Only | 23.30 | 33% | Members Only | -13.92 | Members Only | March 10, 2025 | 4/10/2025 |
| CNO | CNO | 13 | 1.67 | Members Only | -6.30 | 16% | Members Only | 46.16 | Members Only | March 10, 2025 | 3/24/2025 |
| Canadian National | CNI | 30 | 2.5 | Members Only | -2.50 | 48% | Members Only | -22.31 | Members Only | March 10, 2025 | 3/31/2025 |
| UnitedHealth | UNH | 15 | 1.85 | Members Only | 9.80 | 35% | Members Only | -9.38 | Members Only | March 10, 2025 | 3/18/2025 |
| UMB Financial | UMBF | 32 | 1.75 | Members Only | 12.00 | 17% | Members Only | 12.36 | Members Only | March 10, 2025 | 4/1/2025 |
| Capital City Bank | CCBG | 12 | 2.8 | Members Only | 9.00 | 28% | Members Only | 26.61 | Members Only | March 10, 2025 | 3/24/2025 |
| Apollo | APLO | 14 | 5.7 | Members Only | 25.30 | 58% | Members Only | 8.11 | Members Only | March 11, 2025 | 4/1/2025 |
| Ameren | AEE | 12 | 2.88 | Members Only | 20.50 | 60% | Members Only | 33.53 | Members Only | March 11, 2025 | 3/31/2025 |
| Spire | SR | 22 | 4.05 | Members Only | -11.60 | 76% | Members Only | 27.4 | Members Only | March 11, 2025 | 4/2/2025 |
| Truxton | TRUX | 13 | 2.77 | Members Only | 17.30 | 23% | Members Only | 13.51 | Members Only | March 11, 2025 | 3/25/2025 |
| BWX Tech | BWXT | 10 | 0.96 | Members Only | 2.90 | 31% | Members Only | 13.22 | Members Only | March 11, 2025 | 3/28/2025 |
| Pool | POOL | 14 | 1.57 | Members Only | -1.60 | 41% | Members Only | -15.2 | Members Only | March 12, 2025 | 3/26/2025 |
| Regency Centers | REG | 11 | 3.94 | Members Only | 3.60 | 128% | Members Only | 22.77 | Members Only | March 12, 2025 | 4/2/2025 |
| Principal | PFG | 17 | 4.16 | Members Only | 76.60 | 42% | Members Only | -10.32 | Members Only | March 12, 2025 | 3/28/2025 |
| Novartis AG | NVS | 6 | 3.49 | Members Only | 15.10 | 63% | Members Only | 17.49 | Members Only | March 12, 2025 | 4/19/2024 |
| Cogent Comm | CCOI | 14 | 7.57 | Members Only | -8.10 | 562% | Members Only | -16.1 | Members Only | March 13, 2025 | 3/28/2025 |
| Alpine Income | PINE | 7 | 6.92 | Members Only | 19.10 | 792% | Members Only | 10.76 | Members Only | March 13, 2025 | 3/31/2025 |
| Broadridge Financial | BR | 18 | 1.49 | Members Only | 13.10 | 52% | Members Only | 21.96 | Members Only | March 13, 2025 | 4/3/2025 |
| Insperity | NSP | 14 | 3.04 | Members Only | 2.10 | 97% | Members Only | -27.15 | Members Only | March 13, 2025 | 3/27/2025 |
| Coterra Energy | CTRA | 9 | 3.4 | Members Only | -3.50 | 56% | Members Only | -6.85 | Members Only | March 13, 2025 | 3/27/2025 |
| SBA Communications | SBAC | 7 | 1.94 | Members Only | 2.80 | 56% | Members Only | 16.83 | Members Only | March 13, 2025 | 3/27/2025 |
| Chubb Limited | CB | 31 | 1.27 | Members Only | 9.10 | 15% | Members Only | 14.14 | Members Only | March 14, 2025 | 4/4/2025 |
| Brookfield | BN | 14 | 0.72 | Members Only | -18.00 | 103% | Members Only | 27.47 | Members Only | March 14, 2025 | 3/31/2025 |
| Unity | UNTY | 13 | 1.36 | Members Only | 12.50 | 12% | Members Only | 53.55 | Members Only | March 14, 2025 | 3/28/2025 |
| Federal Agricultural | AGM | 14 | 3.44 | Members Only | 15.60 | 34% | Members Only | -4.8 | Members Only | March 14, 2025 | 3/31/2025 |
| Cadence Bank | CADE | 12 | 3.94 | Members Only | -- | 36% | Members Only | 2.72 | Members Only | March 14, 2025 | 4/1/2025 |
| C&F Financial | CFFI | 14 | 3.08 | Members Only | -2.70 | 29% | Members Only | 61.62 | Members Only | March 14, 2025 | 4/1/2025 |
| Utah Medical | UTMD | 22 | 2.33 | Members Only | -25.70 | 30% | Members Only | -23.74 | Members Only | March 14, 2025 | 4/3/2025 |
| United | UBSI | 49 | 4.42 | Members Only | -0.50 | 53% | Members Only | -1.93 | Members Only | March 14, 2025 | 4/1/2025 |
| The Hanover Insurance | THG | 20 | 2.23 | Members Only | 3.60 | 29% | Members Only | 23.34 | Members Only | March 14, 2025 | 3/28/2025 |
| United Community | UCB | 11 | 3.87 | Members Only | 44.50 | 46% | Members Only | -1.82 | Members Only | March 14, 2025 | 4/4/2025 |
| AMETEK | AME | 6 | 0.79 | Members Only | 1.80 | 18% | Members Only | -11.19 | Members Only | March 14, 2025 | 3/31/2025 |
| Thermo Fisher Sci | TMO | 8 | 0.4 | Members Only | 4.70 | 9% | Members Only | -21.53 | Members Only | March 14, 2025 | 4/15/2025 |
| Peoples | PPLL | 14 | 3.32 | Members Only | 9.90 | 25% | Members Only | 19.02 | Members Only | March 14, 2025 | 9/30/2024 |
| T. Rowe Price | TROW | 39 | 5.9 | Members Only | 11.10 | 54% | Members Only | -20.8 | Members Only | March 14, 2025 | 3/28/2025 |
| NexPoint Residential | NXRT | 10 | 5.59 | Members Only | -7.40 | 4,743% | Members Only | 13.64 | Members Only | March 14, 2025 | 3/31/2025 |
| NorthWestern | NWE | 21 | 4.49 | Members Only | 4.90 | 71% | Members Only | 17.24 | Members Only | March 14, 2025 | 3/31/2025 |
| Verisk Analytics | VRSK | 7 | 0.61 | Members Only | 8.60 | 23% | Members Only | 31.68 | Members Only | March 14, 2025 | 3/31/2025 |
| National Storage | NSA | 10 | 6.2 | Members Only | -15.00 | 190% | Members Only | 3.55 | Members Only | March 14, 2025 | 3/31/2025 |
| Alerus Financial | ALRS | 26 | 4.71 | Members Only | 188.80 | 95% | Members Only | -18.07 | Members Only | March 14, 2025 | 4/11/2025 |
| Essent | ESNT | 7 | 2.25 | Members Only | 10.90 | 16% | Members Only | 3.03 | Members Only | March 14, 2025 | 3/24/2025 |
| Eastman Chemical | EMN | 15 | 4.33 | Members Only | 1.70 | 42% | Members Only | -20.39 | Members Only | March 14, 2025 | 4/7/2025 |
| Enterprise Financial | EFSC | 11 | 2.39 | Members Only | 11.30 | 21% | Members Only | 22.48 | Members Only | March 14, 2025 | 3/31/2025 |
| Sonic Automotive | SAH | 10 | 2.38 | Members Only | 8.70 | 20% | Members Only | 20.79 | Members Only | March 14, 2025 | 4/15/2025 |
| Xcel Energy | XEL | 22 | 3.25 | Members Only | -9.40 | 63% | Members Only | 28.16 | Members Only | March 14, 2025 | 4/20/2025 |
| Silvercrest Asset Mgt | SAMG | 7 | 5.41 | Members Only | 12.00 | 78% | Members Only | 1.09 | Members Only | March 14, 2025 | 3/21/2025 |
| Domino's Pizza | DPZ | 13 | 1.49 | Members Only | 3.10 | 36% | Members Only | -1.44 | Members Only | March 14, 2025 | 3/28/2025 |
| Service International | SCI | 15 | 1.65 | Members Only | 3.50 | 33% | Members Only | 12.79 | Members Only | March 14, 2025 | 3/31/2025 |
| Waste Management | WM | 22 | 1.43 | Members Only | 13.00 | 44% | Members Only | 11.51 | Members Only | March 14, 2025 | 3/28/2025 |
| Albemarle | ALB | 30 | 3.06 | Members Only | -47.70 | 57% | Members Only | -52.82 | Members Only | March 14, 2025 | 4/1/2025 |
| Williams | WMB | 8 | 3.41 | Members Only | 15.60 | 104% | Members Only | 52.22 | Members Only | March 14, 2025 | 3/31/2025 |
| Simmons First National | SFNC | 14 | 4.89 | Members Only | -1.10 | 72% | Members Only | -5.49 | Members Only | March 14, 2025 | 4/1/2025 |
| Community Trust | CTBI | 44 | 3.98 | Members Only | 11.60 | 39% | Members Only | 12.84 | Members Only | March 14, 2025 | 4/1/2025 |
| Capital Southwest | CSWC | 9 | 12.91 | Members Only | 7.00 | 180% | Members Only | -21.47 | Members Only | March 14, 2025 | 3/31/2025 |
| Chesapeake Utilities | CPK | 21 | 1.89 | Members Only | 16.00 | 47% | Members Only | 29.28 | Members Only | March 14, 2025 | 4/7/2025 |
| ChoiceOne Financial | COFS | 13 | 4.24 | Members Only | 15.90 | 33% | Members Only | 9.46 | Members Only | March 14, 2025 | 3/31/2025 |
| Schneider National | SNDR | 8 | 1.69 | Members Only | -2.40 | 57% | Members Only | 5.69 | Members Only | March 14, 2025 | 4/9/2025 |
| eBay | EBAY | 7 | 1.75 | Members Only | 0.70 | 27% | Members Only | 31.49 | Members Only | March 14, 2025 | 3/28/2025 |
| Citizens Financial | CZFS | 26 | 3.54 | Members Only | 4.20 | 33% | Members Only | 25.49 | Members Only | March 14, 2025 | 3/28/2025 |
| UGI | UGI | 37 | 4.52 | Members Only | -4.30 | 58% | Members Only | 28.79 | Members Only | March 17, 2025 | 4/1/2025 |
| DTE Energy | DTE | 16 | 3.26 | Members Only | 1.20 | 61% | Members Only | 23.01 | Members Only | March 17, 2025 | 4/15/2025 |
| Ares Management | ARES | 6 | 3.17 | Members Only | 19.50 | 182% | Members Only | 9.04 | Members Only | March 17, 2025 | 3/31/2025 |
| RCI Hospitality | RICK | 6 | 0.75 | Members Only | -3.30 | 45% | Members Only | -27.36 | Members Only | March 17, 2025 | 3/31/2025 |
| Stock Yards | SYBT | 15 | 1.84 | Members Only | 13.40 | 31% | Members Only | 48.91 | Members Only | March 17, 2025 | 4/1/2025 |
| Silgan | SLGN | 22 | 1.62 | Members Only | 5.30 | 29% | Members Only | 4.03 | Members Only | March 17, 2025 | 3/31/2025 |
| Universal Display | OLED | 9 | 1.58 | Members Only | 2.50 | 34% | Members Only | -23.92 | Members Only | March 17, 2025 | 3/31/2025 |
| Air Lease | AL | 13 | 2.07 | Members Only | -0.50 | 25% | Members Only | -13.44 | Members Only | March 18, 2025 | 4/7/2025 |
| Avient | AVNT | 15 | 3.46 | Members Only | 3.80 | 56% | Members Only | -26.62 | Members Only | March 18, 2025 | 4/4/2025 |
| Ecolab | ECL | 33 | 1.09 | Members Only | 17.80 | 32% | Members Only | 9.43 | Members Only | March 18, 2025 | 4/15/2025 |
| Popular | BPOP | 10 | 3.26 | Members Only | 12.40 | 29% | Members Only | 3.14 | Members Only | March 18, 2025 | 4/1/2025 |
| Amphenol | APH | 12 | 1.01 | Members Only | 29.80 | 28% | Members Only | 18.11 | Members Only | March 18, 2025 | 4/9/2025 |
| Prologis | PLD | 12 | 3.96 | Members Only | 8.80 | 95% | Members Only | -1.34 | Members Only | March 18, 2025 | 3/31/2025 |
| PulteGroup | PHM | 7 | 0.93 | Members Only | 14.60 | 5% | Members Only | -9.94 | Members Only | March 18, 2025 | 4/2/2025 |
| CSG Systems | CSGS | 13 | 2.12 | Members Only | 6.50 | 39% | Members Only | 23.6 | Members Only | March 19, 2025 | 4/2/2025 |
| NXP Semi | NXPI | 7 | 2.38 | Members Only | -9.10 | 41% | Members Only | -20.63 | Members Only | March 19, 2025 | 4/9/2025 |
| Bank7 | BSVN | 6 | 2.74 | Members Only | -5.90 | 19% | Members Only | 26.82 | Members Only | March 20, 2025 | 4/4/2025 |
| Broadcom | AVGO | 15 | 1.38 | Members Only | 16.40 | 100% | Members Only | 41.93 | Members Only | March 20, 2025 | 3/31/2025 |
| Smith & Wesson | SWBI | 5 | 5.55 | -15.70 | 78% | Members Only | -44.59 | Members Only | March 20, 2025 | 4/3/2025 | |
| VICI Properties | VICI | 7 | 5.32 | Members Only | 4.70 | 66% | Members Only | 16.67 | Members Only | March 20, 2025 | 4/3/2025 |
| Synovus Financial | SNV | 11 | 3.78 | Members Only | 15.70 | 43% | Members Only | 18.28 | Members Only | March 20, 2025 | 4/1/2025 |
| Sempra | SRE | 22 | 3.63 | Members Only | 7.60 | 56% | Members Only | 1.48 | Members Only | March 20, 2025 | 4/15/2025 |
| Philip Morris | PM | 17 | 3.31 | Members Only | 7.30 | 88% | Members Only | 74.05 | Members Only | March 20, 2025 | 4/10/2025 |
| Vistra | VST | 7 | 0.77 | Members Only | 31.20 | 12% | Members Only | 75.78 | Members Only | March 20, 2025 | 3/31/2025 |
| Restaurant Brands | QSR | 11 | 3.92 | Members Only | 26.20 | 72% | Members Only | -11.48 | Members Only | March 21, 2025 | 4/4/2025 |
| Republic | RBCAA | 27 | 2.81 | Members Only | 8.50 | 31% | Members Only | 28.49 | Members Only | March 21, 2025 | 4/18/2025 |
| Turning Point Brands | TPB | 8 | 0.52 | Members Only | -3.60 | 11% | Members Only | 108.78 | Members Only | March 21, 2025 | 4/11/2025 |
| SpartanNash | SPTN | 14 | 4.45 | Members Only | 0.70 | 8,700% | Members Only | 0.61 | Members Only | March 21, 2025 | 4/2/2025 |
| Albany International | AIN | 7 | 1.7 | Members Only | -11.30 | 37% | Members Only | -28.12 | Members Only | March 21, 2025 | 4/7/2025 |
| Portland General | POR | 19 | 4.64 | Members Only | 13.70 | 65% | Members Only | 0.65 | Members Only | March 24, 2025 | 4/15/2025 |
| Universal Health | UHT | 39 | 7.66 | Members Only | 1.60 | 210% | Members Only | 14.74 | Members Only | March 24, 2025 | 3/31/2025 |
| Cincinnati Financial | CINF | 65 | 2.63 | Members Only | -24.40 | 22% | Members Only | 10.25 | Members Only | March 24, 2025 | 4/15/2025 |
| Best Buy | BBY | 21 | 6.13 | Members Only | -4.80 | 87% | Members Only | -18.62 | Members Only | March 25, 2025 | 4/15/2025 |
| Curtiss-Wright | CW | 8 | 0.26 | Members Only | 4.90 | 7% | Members Only | 27.27 | Members Only | March 27, 2025 | 4/14/2025 |
| Terreno Realty | TRNO | 14 | 3.4 | Members Only | 19.90 | 97% | Members Only | 5.01 | Members Only | March 27, 2025 | 4/4/2025 |
| Danaher | DHR | 12 | 0.69 | Members Only | 2.10 | 20% | Members Only | -20.67 | Members Only | March 28, 2025 | 4/25/2025 |
| DICK'S | DKS | 10 | 2.61 | Members Only | 0.50 | 31% | Members Only | -4.89 | Members Only | March 28, 2025 | 4/11/2025 |
| Canadian Imperial | CM | 10 | 4.58 | Members Only | 19.00 | 47% | Members Only | 23.94 | Members Only | March 28, 2025 | 4/28/2025 |
| DENTSPLY SIRONA | XRAY | 13 | 4.99 | Members Only | -10.60 | 28% | Members Only | -57.93 | Members Only | March 28, 2025 | 4/11/2025 |
| Valmont | VMI | 6 | 0.98 | Members Only | 2.10 | 13% | Members Only | 30.31 | Members Only | March 28, 2025 | 4/15/2025 |
| Equity LifeStyle | ELS | 21 | 3.15 | Members Only | 2.90 | 97% | Members Only | 4.13 | Members Only | March 28, 2025 | 4/11/2025 |
| Dillard's | DDS | 14 | 0.31 | Members Only | -5.00 | 2% | Members Only | -21.22 | Members Only | March 31, 2025 | 5/5/2025 |
| EastGroup Properties | EGP | 13 | 3.5 | Members Only | 10.00 | 114% | Members Only | 0.4 | Members Only | March 31, 2025 | 4/15/2025 |
| Amdocs Limited | DOX | 14 | 2.53 | Members Only | -10.90 | 44% | Members Only | -3.43 | Members Only | March 31, 2025 | 4/25/2025 |
| National Fuel Gas | NFG | 54 | 2.61 | Members Only | 4.60 | 240% | Members Only | 47.76 | Members Only | March 31, 2025 | 4/15/2025 |
| BancFirst | BANF | 31 | 1.68 | Members Only | 9.40 | 27% | Members Only | 22.69 | Members Only | March 31, 2025 | 4/15/2025 |
| Toro | TTC | 16 | 2.26 | Members Only | -0.70 | 37% | Members Only | -21.11 | Members Only | March 31, 2025 | 4/14/2025 |
| Equity Residential | EQR | 7 | 4.06 | Members Only | 5.40 | 99% | Members Only | 10.89 | Members Only | March 31, 2025 | 4/17/2025 |
| Nutrien | NTR | 8 | 4.15 | Members Only | -10.00 | 158% | Members Only | -0.53 | Members Only | March 31, 2025 | 4/10/2025 |
| Nucor | NUE | 52 | 1.99 | Members Only | -8.20 | 25% | Members Only | -42.26 | Members Only | March 31, 2025 | 5/12/2025 |
| Essex Property Trust | ESS | 31 | 3.73 | Members Only | 17.60 | 84% | Members Only | 17.06 | Members Only | March 31, 2025 | 4/15/2025 |
| CareTrust REIT | CTRE | 11 | 4.66 | Members Only | 45.60 | 145% | Members Only | 21.36 | Members Only | March 31, 2025 | 4/15/2025 |
| Camden Property | CPT | 15 | 3.74 | Members Only | -0.30 | 274% | Members Only | 16.61 | Members Only | March 31, 2025 | 4/17/2025 |
| Willis Towers Watson | WTW | 9 | 1.15 | Members Only | 4.20 | 33% | Members Only | 21.35 | Members Only | March 31, 2025 | 4/15/2025 |
| Steel Dynamics | STLD | 15 | 1.69 | Members Only | -8.50 | 18% | Members Only | -13.59 | Members Only | March 31, 2025 | 4/11/2025 |
| Sun Communities | SUI | 8 | 3.05 | Members Only | 2.80 | 529% | Members Only | 4.78 | Members Only | March 31, 2025 | 4/15/2025 |
| Stryker | SYK | 32 | 0.97 | Members Only | 10.70 | 41% | Members Only | 6.47 | Members Only | March 31, 2025 | 4/30/2025 |
| U.S. | USB | 13 | 5.24 | Members Only | 4.20 | 49% | Members Only | -5.56 | Members Only | March 31, 2025 | 4/15/2025 |
| TFI International | TFII | 9 | 2.32 | Members Only | 5.50 | 33% | Members Only | -45.61 | Members Only | March 31, 2025 | 4/15/2025 |
| Broadstone Net | BNL | 5 | 7.21 | 6.80 | 134% | Members Only | 10.97 | Members Only | March 31, 2025 | 4/15/2025 | |
| TowneBank | TOWN | 13 | 3.14 | Members Only | 14.70 | 46% | Members Only | 17.78 | Members Only | March 31, 2025 | 4/11/2025 |
| Franklin Resources | BEN | 45 | 7.27 | Members Only | 13.10 | 195% | Members Only | -29.98 | Members Only | March 31, 2025 | 4/11/2025 |
| Essential Properties | EPRT | 8 | 3.66 | Members Only | 21.40 | 100% | Members Only | 26.41 | Members Only | March 31, 2025 | 4/11/2025 |
| Ensign | ENSG | 18 | 0.2 | Members Only | 15.50 | 4% | Members Only | 8.22 | Members Only | March 31, 2025 | 4/30/2025 |
