February Ex-Dividends
Ex-div and payout dates for Dividend Growth Stocks
| Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 5yr Yield Avg | Rating | Ex-Div Date | Payout Date |
|---|---|---|---|---|---|---|---|---|
| Oak Valley | OVLY | 13 | 2.34 | Members Only | Members Only | Members Only | February 02, 2026 | 2/13/2026 |
| Peoples | PEBO | 10 | 5.08 | Members Only | Members Only | Members Only | February 02, 2026 | 2/17/2026 |
| NRG Energy | NRG | 7 | 1.06 | Members Only | Members Only | Members Only | February 02, 2026 | 2/17/2026 |
| Home Fed Bancorp LA | HFBL | 12 | 2.81 | Members Only | Members Only | Members Only | February 02, 2026 | 2/16/2026 |
| South Plains Financial | SPFI | 8 | 1.66 | Members Only | Members Only | Members Only | February 02, 2026 | 2/17/2026 |
| Eagle Financial | EFSI | 39 | 3.57 | Members Only | Members Only | Members Only | February 02, 2026 | 2/13/2026 |
| Calvin B. Taylor | TYCB | 37 | 2.86 | Members Only | Members Only | Members Only | February 02, 2026 | 10/30/2025 |
| East West | EWBC | 9 | 2.92 | Members Only | Members Only | Members Only | February 02, 2026 | 2/17/2026 |
| Kinder Morgan | KMI | 8 | 3.52 | Members Only | Members Only | Members Only | February 02, 2026 | 2/17/2026 |
| Westamerica | WABC | 34 | 3.63 | Members Only | Members Only | Members Only | February 02, 2026 | 2/13/2026 |
| Pinnacle West | PNW | 14 | 3.63 | Members Only | Members Only | Members Only | February 02, 2026 | 3/2/2026 |
| The Brink's Company | BCO | 5 | 0.87 | Members Only | Members Only | Members Only | February 02, 2026 | 3/2/2026 |
| Aon plc | AON | 14 | 0.89 | Members Only | Members Only | Members Only | February 02, 2026 | 2/13/2026 |
| MetLife | MET | 13 | 3.15 | Members Only | Members Only | Members Only | February 03, 2026 | 3/10/2026 |
| Independent Bank | IBCP | 13 | 3.22 | Members Only | Members Only | Members Only | February 03, 2026 | 2/13/2026 |
| Apogee Enterprises | APOG | 15 | 2.71 | Members Only | Members Only | Members Only | February 03, 2026 | 2/18/2026 |
| 1st Source | SRCE | 38 | 2.38 | Members Only | Members Only | Members Only | February 03, 2026 | 2/13/2026 |
| NiSource | NI | 15 | 2.54 | Members Only | Members Only | Members Only | February 03, 2026 | 2/20/2026 |
| Amalgamated Financial | AMAL | 5 | 1.53 | Members Only | Members Only | Members Only | February 03, 2026 | 2/19/2026 |
| Donegal Group Inc. B | DGICB | 23 | 4.23 | Members Only | Members Only | Members Only | February 03, 2026 | 2/17/2026 |
| Donegal Group Inc. A | DGICA | 23 | 4.14 | Members Only | Members Only | Members Only | February 03, 2026 | 2/17/2026 |
| Plumas | PLBC | 6 | 2.61 | Members Only | Members Only | Members Only | February 04, 2026 | 2/18/2026 |
| AptarGroup | ATR | 32 | 1.29 | Members Only | Members Only | Members Only | February 04, 2026 | 2/25/2026 |
| MetroCity Bankshares. | MCBS | 5 | 3.48 | Members Only | Members Only | Members Only | February 04, 2026 | 2/13/2026 |
| Brown & Brown | BRO | 32 | 0.88 | Members Only | Members Only | Members Only | February 04, 2026 | 2/11/2026 |
| Delek Logistics | DKL | 14 | 8.61 | Members Only | Members Only | Members Only | February 05, 2026 | 2/12/2026 |
| Franklin Electric | FELE | 34 | 1.12 | Members Only | Members Only | Members Only | February 05, 2026 | 2/19/2026 |
| H.B. Fuller | FUL | 56 | 1.43 | Members Only | Members Only | Members Only | February 05, 2026 | 2/19/2026 |
| Matson | MATX | 14 | 0.87 | Members Only | Members Only | Members Only | February 05, 2026 | 3/5/2026 |
| D.R. Horton | DHI | 12 | 1.12 | Members Only | Members Only | Members Only | February 05, 2026 | 2/12/2026 |
| Hess Midstream | HESM | 10 | 7.67 | Members Only | Members Only | Members Only | February 05, 2026 | 2/13/2026 |
| Wintrust Financial | WTFC | 13 | 1.42 | Members Only | Members Only | Members Only | February 05, 2026 | 2/19/2026 |
| IDACORP | IDA | 14 | 2.42 | Members Only | Members Only | Members Only | February 05, 2026 | 3/2/2026 |
| First Commonwealth | FCF | 9 | 3.08 | Members Only | Members Only | Members Only | February 06, 2026 | 2/20/2026 |
| Citizens Community | CZWI | 7 | 2.65 | Members Only | Members Only | Members Only | February 06, 2026 | 2/20/2026 |
| SouthState | SSB | 14 | 2.43 | Members Only | Members Only | Members Only | February 06, 2026 | 2/13/2026 |
| Howmet Aerospace Inc. | HWM | 5 | 0.18 | Members Only | Members Only | Members Only | February 06, 2026 | 2/25/2026 |
| Cheniere Energy, Inc. | LNG | 5 | 0.94 | Members Only | Members Only | Members Only | February 06, 2026 | 2/27/2026 |
| Parker-Hannifin | PH | 69 | 0.71 | Members Only | Members Only | Members Only | February 06, 2026 | 3/6/2026 |
| J.B. Hunt Transport | JBHT | 23 | 0.77 | Members Only | Members Only | Members Only | February 06, 2026 | 2/20/2026 |
| FS Bancorp, Inc. | FSBW | 14 | 2.94 | Members Only | Members Only | Members Only | February 06, 2026 | 2/19/2026 |
| Home Bancorp, Inc. | HBCP | 12 | 2.0 | Members Only | Members Only | Members Only | February 09, 2026 | 2/20/2026 |
| RB Global | RBA | 23 | 1.21 | Members Only | Members Only | Members Only | February 09, 2026 | 3/2/2026 |
| Ameriprise Financial | AMP | 21 | 1.36 | Members Only | Members Only | Members Only | February 09, 2026 | 2/27/2026 |
| Entergy | ETR | 11 | 2.32 | Members Only | Members Only | Members Only | February 09, 2026 | 3/2/2026 |
| Apple | AAPL | 14 | 0.39 | Members Only | Members Only | Members Only | February 09, 2026 | 2/12/2026 |
| Matthews Int | MATW | 31 | 3.86 | Members Only | Members Only | Members Only | February 09, 2026 | 2/23/2026 |
| W.W. Grainger | GWW | 54 | 0.79 | Members Only | Members Only | Members Only | February 09, 2026 | 3/1/2026 |
| H2O America | HTO | 59 | 3.27 | Members Only | Members Only | Members Only | February 09, 2026 | 3/2/2026 |
| California Water | CWT | 59 | 2.74 | Members Only | Members Only | Members Only | February 09, 2026 | 2/20/2026 |
| Dolby Laboratories | DLB | 12 | 2.07 | Members Only | Members Only | Members Only | February 10, 2026 | 2/18/2026 |
| Orrstown Financial | ORRF | 12 | 3.06 | Members Only | Members Only | Members Only | February 10, 2026 | 2/17/2026 |
| American Water | AWK | 18 | 2.43 | Members Only | Members Only | Members Only | February 10, 2026 | 3/3/2026 |
| Bank of Botetourt | BORT | 14 | 2.2 | Members Only | Members Only | Members Only | February 10, 2026 | 2/17/2026 |
| FB Financial | FBK | 9 | 1.54 | Members Only | Members Only | Members Only | February 10, 2026 | 2/24/2026 |
| Civista Bancshares | CIVB | 16 | 3.03 | Members Only | Members Only | Members Only | February 10, 2026 | 2/24/2026 |
| German American | GABC | 14 | 2.85 | Members Only | Members Only | Members Only | February 10, 2026 | 2/20/2026 |
| American Electric | AEP | 16 | 2.84 | Members Only | Members Only | Members Only | February 10, 2026 | 3/10/2026 |
| Visa | V | 18 | 0.84 | Members Only | Members Only | Members Only | February 10, 2026 | 3/2/2026 |
| IBM | IBM | 30 | 2.8 | Members Only | Members Only | Members Only | February 10, 2026 | 3/10/2026 |
| Mueller Water | MWA | 11 | 0.92 | Members Only | Members Only | Members Only | February 10, 2026 | 2/20/2026 |
| Winmark Corporation | WINA | 5 | 0.84 | Members Only | Members Only | Members Only | February 11, 2026 | 3/2/2026 |
| Sirius XM | SIRI | 10 | 4.92 | Members Only | Members Only | Members Only | February 11, 2026 | 2/27/2026 |
| Home Bancshares | HOMB | 15 | 2.99 | Members Only | Members Only | Members Only | February 11, 2026 | 3/4/2026 |
| Arrow Financial | AROW | 33 | 3.61 | Members Only | Members Only | Members Only | February 11, 2026 | 2/25/2026 |
| Colony Bankcorp | CBAN | 10 | 2.34 | Members Only | Members Only | Members Only | February 11, 2026 | 2/25/2026 |
| PACCAR Inc | PCAR | 5 | 1.05 | Members Only | Members Only | Members Only | February 11, 2026 | 3/4/2026 |
| Target | TGT | 58 | 4.01 | Members Only | Members Only | Members Only | February 11, 2026 | 3/1/2026 |
| Unitil | UTL | 12 | 3.49 | Members Only | Members Only | Members Only | February 12, 2026 | 2/27/2026 |
| ResMed | RMD | 14 | 0.94 | Members Only | Members Only | Members Only | February 12, 2026 | 3/16/2026 |
| Exxon Mobil | XOM | 43 | 2.7 | Members Only | Members Only | Members Only | February 12, 2026 | 3/10/2026 |
| First Mid Bancshares | FMBH | 15 | 2.44 | Members Only | Members Only | Members Only | February 12, 2026 | 2/27/2026 |
| Northeast Indiana | NIDB | 31 | 3.41 | Members Only | Members Only | Members Only | February 12, 2026 | 11/28/2025 |
| S&T | STBA | 13 | 3.44 | Members Only | Members Only | Members Only | February 12, 2026 | 2/26/2026 |
| Zions Bancorporation | ZION | 13 | 3.14 | Members Only | Members Only | Members Only | February 12, 2026 | 2/19/2026 |
| The TJX Companies, Inc. | TJX | 5 | 1.05 | Members Only | Members Only | Members Only | February 12, 2026 | 3/5/2026 |
| Tetra Tech | TTEK | 12 | 0.73 | Members Only | Members Only | Members Only | February 12, 2026 | 2/27/2026 |
| Donaldson | DCI | 39 | 1.29 | Members Only | Members Only | Members Only | February 12, 2026 | 2/27/2026 |
| Landmark | LARK | 21 | 2.87 | Members Only | Members Only | Members Only | February 12, 2026 | 2/26/2026 |
| Timberland | TSBK | 14 | 2.86 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Greene County | GCBC | 12 | 1.77 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Booz Allen Hamilton | BAH | 15 | 2.99 | Members Only | Members Only | Members Only | February 13, 2026 | 3/2/2026 |
| Standex International | SXI | 15 | 0.52 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| First Business | FBIZ | 14 | 2.21 | Members Only | Members Only | Members Only | February 13, 2026 | 2/28/2026 |
| First Community | FCBC | 14 | 3.17 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Fidelity D & D | FDBC | 11 | 3.79 | Members Only | Members Only | Members Only | February 13, 2026 | 3/10/2026 |
| Applied Industrial Tech | AIT | 17 | 0.72 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Tompkins Financial | TMP | 40 | 3.49 | Members Only | Members Only | Members Only | February 13, 2026 | 2/22/2026 |
| MSA Safety | MSA | 54 | 1.08 | Members Only | Members Only | Members Only | February 13, 2026 | 3/10/2026 |
| Midland States | MSBI | 10 | 5.74 | Members Only | Members Only | Members Only | February 13, 2026 | 2/20/2026 |
| MSCI | MSCI | 13 | 1.43 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| American | AFG | 20 | 2.65 | Members Only | Members Only | Members Only | February 13, 2026 | 2/25/2026 |
| Gorman-Rupp | GRC | 53 | 1.18 | Members Only | Members Only | Members Only | February 13, 2026 | 3/10/2026 |
| Southern Missouri | SMBC | 14 | 1.58 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Atlantic Union | AUB | 15 | 3.83 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Church & Dwight | CHD | 30 | 1.17 | Members Only | Members Only | Members Only | February 13, 2026 | 3/2/2026 |
| Amgen | AMGN | 16 | 2.49 | Members Only | Members Only | Members Only | February 13, 2026 | 3/6/2026 |
| ConnectOne | CNOB | 7 | 2.71 | Members Only | Members Only | Members Only | February 13, 2026 | 3/2/2026 |
| J. M. Smucker | SJM | 28 | 3.79 | Members Only | Members Only | Members Only | February 13, 2026 | 3/2/2026 |
| Kroger | KR | 20 | 2.01 | Members Only | Members Only | Members Only | February 13, 2026 | 3/1/2026 |
| Cencora | COR | 21 | 0.64 | Members Only | Members Only | Members Only | February 13, 2026 | 3/2/2026 |
| Selective Insurance | SIGI | 12 | 1.93 | Members Only | Members Only | Members Only | February 13, 2026 | 3/2/2026 |
| Artesian Resources | ARTNA | 33 | 3.67 | Members Only | Members Only | Members Only | February 13, 2026 | 2/25/2026 |
| INT Bancshares | IBOC | 16 | 2.13 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| PCB | PCB | 8 | 3.67 | Members Only | Members Only | Members Only | February 13, 2026 | 2/20/2026 |
| Washington Fed | WAFD | 15 | 3.47 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Hawkins | HWKN | 21 | 0.51 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Cintas | CTAS | 43 | 0.89 | Members Only | Members Only | Members Only | February 13, 2026 | 3/13/2026 |
| Otis Worldwide | OTIS | 6 | 1.82 | Members Only | Members Only | Members Only | February 13, 2026 | 3/13/2026 |
| Emerson Electric | EMR | 69 | 1.44 | Members Only | Members Only | Members Only | February 13, 2026 | 3/10/2026 |
| Nexstar Media | NXST | 13 | 2.96 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| SB | SBFG | 13 | 2.95 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Eagle Montana | EBMT | 26 | 2.67 | Members Only | Members Only | Members Only | February 13, 2026 | 3/6/2026 |
| Otter Tail | OTTR | 13 | 2.53 | Members Only | Members Only | Members Only | February 13, 2026 | 3/10/2026 |
| Duke Energy | DUK | 21 | 3.26 | Members Only | Members Only | Members Only | February 13, 2026 | 3/16/2026 |
| Starbucks | SBUX | 16 | 2.53 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Honat | HONT | 21 | 2.19 | Members Only | Members Only | Members Only | February 13, 2026 | 11/28/2025 |
| Eli Lilly and | LLY | 12 | 0.59 | Members Only | Members Only | Members Only | February 13, 2026 | 3/10/2026 |
| Postal Realty Trust | PSTL | 8 | 4.69 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| Hilltop | HTH | 11 | 1.98 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| WEC Energy | WEC | 23 | 3.26 | Members Only | Members Only | Members Only | February 13, 2026 | 3/1/2026 |
| Lindsay | LNN | 23 | 1.1 | Members Only | Members Only | Members Only | February 13, 2026 | 2/27/2026 |
| STERIS plc | STE | 21 | 0.97 | Members Only | Members Only | Members Only | February 17, 2026 | 3/19/2026 |
| Jefferies | JEF | 9 | 3.6 | Members Only | Members Only | Members Only | February 17, 2026 | 2/27/2026 |
| Southern | SO | 25 | 3.04 | Members Only | Members Only | Members Only | February 17, 2026 | 3/6/2026 |
| KLA | KLAC | 16 | 0.5 | Members Only | Members Only | Members Only | February 17, 2026 | 3/3/2026 |
| KKR | KKR | 6 | 0.84 | Members Only | Members Only | Members Only | February 17, 2026 | 3/3/2026 |
| Assurant | AIZ | 22 | 1.46 | Members Only | Members Only | Members Only | February 17, 2026 | 3/30/2026 |
| MGIC Investment | MTG | 7 | 2.26 | Members Only | Members Only | Members Only | February 17, 2026 | 3/6/2026 |
| Bunge Global | BG | 5 | 2.32 | Members Only | Members Only | Members Only | February 17, 2026 | 3/3/2026 |
| CMS Energy | CMS | 19 | 2.92 | Members Only | Members Only | Members Only | February 17, 2026 | 2/27/2026 |
| Carlisle Companies | CSL | 49 | 1.09 | Members Only | Members Only | Members Only | February 17, 2026 | 3/2/2026 |
| Prudential Financial | PRU | 17 | 5.54 | Members Only | Members Only | Members Only | February 17, 2026 | 3/12/2026 |
| United Parcel Serv | UPS | 16 | 5.66 | Members Only | Members Only | Members Only | February 17, 2026 | 3/5/2026 |
| Chevron | CVX | 39 | 3.81 | Members Only | Members Only | Members Only | February 17, 2026 | 3/10/2026 |
| UMH Properties, Inc. | UMH | 5 | 5.97 | Members Only | Members Only | Members Only | February 17, 2026 | 3/16/2026 |
| Oshkosh | OSK | 14 | 1.34 | Members Only | Members Only | Members Only | February 17, 2026 | 3/3/2026 |
| OneMain | OMF | 7 | 7.63 | Members Only | Members Only | Members Only | February 17, 2026 | 2/23/2026 |
| Middlesex Water | MSEX | 53 | 2.59 | Members Only | Members Only | Members Only | February 17, 2026 | 3/2/2026 |
| Archer-Daniels-Midland | ADM | 50 | 3.01 | Members Only | Members Only | Members Only | February 17, 2026 | 3/10/2026 |
| Reinsurance Group of Am | RGA | 17 | 1.72 | Members Only | Members Only | Members Only | February 17, 2026 | 3/3/2026 |
| Thomson Reuters | TRI | 32 | 2.72 | Members Only | Members Only | Members Only | February 17, 2026 | 3/10/2026 |
| Black Hills | BKH | 56 | 3.82 | Members Only | Members Only | Members Only | February 17, 2026 | 3/1/2026 |
| Ryder System | R | 21 | 1.6 | Members Only | Members Only | Members Only | February 17, 2026 | 3/20/2026 |
| Landstar System | LSTR | 21 | 0.98 | Members Only | Members Only | Members Only | February 18, 2026 | 3/11/2026 |
| Consolidated Edison | ED | 52 | 3.06 | Members Only | Members Only | Members Only | February 18, 2026 | 3/16/2026 |
| MarketAxess | MKTX | 17 | 1.62 | Members Only | Members Only | Members Only | February 18, 2026 | 3/4/2026 |
| Aflac | AFL | 44 | 2.16 | Members Only | Members Only | Members Only | February 18, 2026 | 3/2/2026 |
| Cognizant Tech | CTSH | 6 | 2.05 | Members Only | Members Only | Members Only | February 18, 2026 | 2/26/2026 |
| FirstCash | FCFS | 10 | 0.87 | Members Only | Members Only | Members Only | February 18, 2026 | 2/27/2026 |
| HomeTrust | HTB | 8 | 1.23 | Members Only | Members Only | Members Only | February 18, 2026 | 2/26/2026 |
| Warner Music | WMG | 6 | 2.66 | Members Only | Members Only | Members Only | February 18, 2026 | 3/3/2026 |
| ConocoPhillips | COP | 9 | 2.96 | Members Only | Members Only | Members Only | February 18, 2026 | 3/2/2026 |
| Applied Materials | AMAT | 8 | 0.49 | Members Only | Members Only | Members Only | February 19, 2026 | 3/12/2026 |
| BOK Financial | BOKF | 21 | 2.0 | Members Only | Members Only | Members Only | February 19, 2026 | 3/5/2026 |
| Woodward, Inc. | WWD | 5 | 0.33 | Members Only | Members Only | Members Only | February 19, 2026 | 3/5/2026 |
| CenterPoint Energy, Inc. | CNP | 5 | 2.11 | Members Only | Members Only | Members Only | February 19, 2026 | 3/12/2026 |
| Materion | MTRN | 13 | 0.34 | Members Only | Members Only | Members Only | February 19, 2026 | 3/6/2026 |
| Microsoft | MSFT | 24 | 0.93 | Members Only | Members Only | Members Only | February 19, 2026 | 3/12/2026 |
| Littelfuse | LFUS | 16 | 0.85 | Members Only | Members Only | Members Only | February 19, 2026 | 3/5/2026 |
| ONE Gas | OGS | 13 | 3.11 | Members Only | Members Only | Members Only | February 20, 2026 | 3/6/2026 |
| Oil-Dri of America | ODC | 24 | 1.06 | Members Only | Members Only | Members Only | February 20, 2026 | 3/6/2026 |
| Royalty Pharma plc | RPRX | 7 | 2.03 | Members Only | Members Only | Members Only | February 20, 2026 | 3/10/2026 |
| Bar Harbor | BHB | 22 | 3.97 | Members Only | Members Only | Members Only | February 20, 2026 | 3/20/2026 |
| Park National | PRK | 9 | 2.62 | Members Only | Members Only | Members Only | February 20, 2026 | 3/10/2026 |
| Western Alliance | WAL | 7 | 2.09 | Members Only | Members Only | Members Only | February 20, 2026 | 3/6/2026 |
| PPG | PPG | 54 | 2.3 | Members Only | Members Only | Members Only | February 20, 2026 | 3/12/2026 |
| Jacobs Solutions | J | 8 | 1.04 | Members Only | Members Only | Members Only | February 20, 2026 | 3/20/2026 |
| Cummins | CMI | 20 | 1.34 | Members Only | Members Only | Members Only | February 20, 2026 | 3/5/2026 |
| Masco | MAS | 12 | 1.79 | Members Only | Members Only | Members Only | February 20, 2026 | 3/9/2026 |
| TE Connectivity | TEL | 12 | 1.23 | Members Only | Members Only | Members Only | February 20, 2026 | 3/13/2026 |
| Zurn Elkay Water | ZWS | 6 | 0.86 | Members Only | Members Only | Members Only | February 20, 2026 | 3/6/2026 |
| Yum! Brands | YUM | 8 | 1.78 | Members Only | Members Only | Members Only | February 20, 2026 | 3/6/2026 |
| Radian | RDN | 6 | 2.95 | Members Only | Members Only | Members Only | February 23, 2026 | 3/10/2026 |
| Chemed | CHE | 17 | 0.56 | Members Only | Members Only | Members Only | February 23, 2026 | 3/13/2026 |
| Community Healthcare | CHCT | 11 | 11.09 | Members Only | Members Only | Members Only | February 23, 2026 | 3/4/2026 |
| CNA Financial | CNA | 9 | 4.0 | Members Only | Members Only | Members Only | February 23, 2026 | 3/12/2026 |
| Am States Water | AWR | 71 | 2.7 | Members Only | Members Only | Members Only | February 23, 2026 | 3/5/2026 |
| W. R. Berkley | WRB | 24 | 0.5 | Members Only | Members Only | Members Only | February 23, 2026 | 3/4/2026 |
| Brunswick | BC | 13 | 2.21 | Members Only | Members Only | Members Only | February 23, 2026 | 3/13/2026 |
| Primerica | PRI | 16 | 1.7 | Members Only | Members Only | Members Only | February 23, 2026 | 3/13/2026 |
| Boise Cascade | BCC | 9 | 1.05 | Members Only | Members Only | Members Only | February 23, 2026 | 3/18/2026 |
| Patrick | PATK | 7 | 1.52 | Members Only | Members Only | Members Only | February 23, 2026 | 3/9/2026 |
| Northrop Grumman | NOC | 22 | 1.28 | Members Only | Members Only | Members Only | February 23, 2026 | 3/11/2026 |
| Microchip Technology | MCHP | 24 | 2.44 | Members Only | Members Only | Members Only | February 23, 2026 | 3/10/2026 |
| Phillips 66 | PSX | 14 | 3.29 | Members Only | Members Only | Members Only | February 23, 2026 | 3/4/2026 |
| Atmos Energy | ATO | 42 | 2.14 | Members Only | Members Only | Members Only | February 23, 2026 | 3/9/2026 |
| Murphy USA | MUSA | 6 | 0.64 | Members Only | Members Only | Members Only | February 23, 2026 | 3/5/2026 |
| Rockwell Automation | ROK | 16 | 1.35 | Members Only | Members Only | Members Only | February 23, 2026 | 3/10/2026 |
| Tractor Supply | TSCO | 16 | 1.85 | Members Only | Members Only | Members Only | February 24, 2026 | 3/10/2026 |
| The Timken | TKR | 12 | 1.29 | Members Only | Members Only | Members Only | February 24, 2026 | 3/6/2026 |
| Johnson & Johnson | JNJ | 63 | 2.09 | Members Only | Members Only | Members Only | February 24, 2026 | 3/10/2026 |
| Skyworks Solutions | SWKS | 12 | 4.77 | Members Only | Members Only | Members Only | February 24, 2026 | 3/17/2026 |
| Snap-on | SNA | 16 | 2.53 | Members Only | Members Only | Members Only | February 24, 2026 | 3/10/2026 |
| Xylem | XYL | 15 | 1.33 | Members Only | Members Only | Members Only | February 24, 2026 | 3/24/2026 |
| Voya Financial | VOYA | 7 | 2.75 | Members Only | Members Only | Members Only | February 25, 2026 | 3/27/2026 |
| Sonoco Products | SON | 43 | 3.75 | Members Only | Members Only | Members Only | February 25, 2026 | 3/10/2026 |
| Robert Half | RHI | 22 | 9.66 | Members Only | Members Only | Members Only | February 25, 2026 | 3/13/2026 |
| Avista | AVA | 23 | 4.83 | Members Only | Members Only | Members Only | February 25, 2026 | 3/13/2026 |
| CDW | CDW | 13 | 2.05 | Members Only | Members Only | Members Only | February 25, 2026 | 3/10/2026 |
| Manulife Financial | MFC | 12 | 3.7 | Members Only | Members Only | Members Only | February 25, 2026 | 3/19/2026 |
| Equinix | EQIX | 11 | 1.97 | Members Only | Members Only | Members Only | February 25, 2026 | 3/18/2026 |
| S&P Global | SPGI | 53 | 0.88 | Members Only | Members Only | Members Only | February 25, 2026 | 3/11/2026 |
| Waste Connections | WCN | 16 | 0.77 | Members Only | Members Only | Members Only | February 25, 2026 | 3/12/2026 |
| Amcor plc | AMCR | 7 | 5.37 | Members Only | Members Only | Members Only | February 25, 2026 | 3/17/2026 |
| Penske Automotive | PAG | 5 | 3.56 | Members Only | Members Only | Members Only | February 25, 2026 | 3/5/2026 |
| Rollins, Inc. | ROL | 5 | 1.2 | Members Only | Members Only | Members Only | February 25, 2026 | 3/10/2026 |
| First BanCorp. | FBP | 9 | 3.79 | Members Only | Members Only | Members Only | February 26, 2026 | 3/13/2026 |
| Cboe Global Markets | CBOE | 16 | 0.93 | Members Only | Members Only | Members Only | February 26, 2026 | 3/13/2026 |
| Kinsale Capital | KNSL | 10 | 0.26 | Members Only | Members Only | Members Only | February 26, 2026 | 3/12/2026 |
| Cognex | CGNX | 11 | 0.61 | Members Only | Members Only | Members Only | February 26, 2026 | 3/12/2026 |
| Power Integrations | POWI | 13 | 1.79 | Members Only | Members Only | Members Only | February 27, 2026 | 3/31/2026 |
| National Bank | NBHC | 11 | 3.2 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| MGE Energy | MGEE | 50 | 2.29 | Members Only | Members Only | Members Only | February 27, 2026 | 3/15/2026 |
| Watts Water Tech | WTS | 13 | 0.63 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| York Water | YORW | 28 | 2.77 | Members Only | Members Only | Members Only | February 27, 2026 | 4/15/2026 |
| Magna International | MGA | 16 | 3.14 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| NextEra Energy | NEE | 31 | 2.66 | Members Only | Members Only | Members Only | February 27, 2026 | 3/16/2026 |
| ACNB | ACNB | 8 | 3.01 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Nelnet | NNI | 11 | 0.96 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Louisiana-Pacific | LPX | 8 | 1.42 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Agree Realty | ADC | 13 | 3.91 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Realty Income | O | 33 | 4.84 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Peoples Financial | PFIS | 10 | 4.59 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Hyster-Yale Materials | HY | 14 | 3.91 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| FactSet Research | FDS | 27 | 2.03 | Members Only | Members Only | Members Only | February 27, 2026 | 3/19/2026 |
| Honeywell | HON | 15 | 1.95 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Griffon | GFF | 15 | 1.03 | Members Only | Members Only | Members Only | February 27, 2026 | 3/18/2026 |
| First National | FXNC | 12 | 2.56 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Brookfield Renewable | BEP | 16 | 4.93 | Members Only | Members Only | Members Only | February 27, 2026 | 3/31/2026 |
| Brookfield Infra | BIP | 19 | 4.66 | Members Only | Members Only | Members Only | February 27, 2026 | 3/31/2026 |
| Hubbell | HUBB | 18 | 1.11 | Members Only | Members Only | Members Only | February 27, 2026 | 3/16/2026 |
| Tennant | TNC | 54 | 2.03 | Members Only | Members Only | Members Only | February 27, 2026 | 3/16/2026 |
| Huntington Ingalls | HII | 14 | 1.24 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Badger Meter | BMI | 33 | 1.01 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Evercore | EVR | 19 | 1.09 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Ashland Global | ASH | 16 | 2.66 | Members Only | Members Only | Members Only | February 27, 2026 | 3/15/2026 |
| Cullen/Frost Bankers | CFR | 32 | 2.89 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Chesapeake Financial | CPKF | 34 | 2.16 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Dover | DOV | 70 | 0.92 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| CSX | CSX | 21 | 1.31 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Cabot | CBT | 14 | 2.36 | Members Only | Members Only | Members Only | February 27, 2026 | 3/13/2026 |
| Union Pacific | UNP | 19 | 2.08 | Members Only | Members Only | Members Only | February 27, 2026 | 3/31/2026 |
