Name | Symbol | Yrs of Div Increases | Yield | 5yr Div Growth % | 1yr Revenue Growth % | Payout Ratio |
---|---|---|---|---|---|---|
Bank7 | BSVN | 6 | 2.69 | 34.2 | 92.1 | 18% |
Hawthorn Bancshares | HWBK | 12 | 2.95 | 10.4 | 280.4 | 28% |
Equitable | EQH | 7 | 2.13 | 10.1 | 106 | 24% |
Discover Financial | DFS | 14 | 1.9 | 10.8 | 56.6 | 15% |
Aflac | AFL | 43 | 2.27 | 13.1 | 43 | 20% |
First United | FUNC | 7 | 3.38 | 15.4 | 40.6 | 26% |
First Savings | FSFG | 11 | 2.75 | 23 | 33.6 | 21% |
Goldman Sachs | GS | 14 | 2.55 | 22.6 | 25.9 | 28% |
Truxton | TRUX | 13 | 2.77 | 11.5 | 17.3 | 23% |
First Business | FBIZ | 13 | 2.61 | 10.8 | 12.9 | 19% |
What makes these dividend stocks particularly safe? For starters, each one has demonstrated a strong commitment to shareholders by increasing dividends for at least five consecutive years. Even better, their payout ratios are below 30%, reflecting plenty of financial flexibility and ample room for future dividend hikes. But these companies aren’t just steady—they’re actively growing. Each boasts a robust 5-year dividend growth rate exceeding 10%, alongside income growth rates of over 10%. These impressive metrics underscore their financial strength, making dividend cuts highly unlikely.
All these dividend stocks feature prominently within our top 100 ranked dividend stock list. Beyond dividend safety, our rankings also incorporate essential factors such as yield, valuation, and total return, providing a comprehensive assessment of their investment potential.